Multi-blockchain explorer and analytics API.
Blockchair has been detected on a single launch we've crawled, CrypTax, on June 9, 2026. It's most commonly paired with Arbiscan, Basescan, and BscScan.
Share of new launches using Blockchair
Each dot is one launch day. Line is the 7-day rolling average.
0.0%
last 7 days
0.0%
June so far
1
launch all time
Apr 1, 2026
71 days
Jun 10, 2026
Web3 leaders
| Tool | % of launches | % of category | |
|---|---|---|---|
| #1 | Reown (WalletConnect) | 0.19% | 49.4% |
| #2 | wagmi | 0.13% | 33.5% |
| #3 | CoinGecko | 0.10% | 25.9% |
| #4 | Reown AppKit | 0.10% | 25.9% |
| #5 | RainbowKit | 0.06% | 14.6% |
| #6 | Alchemy | 0.03% | 7% |
| #7 | Solana | 0.03% | 7% |
| #8 | Base | 0.02% | 6.3% |
| #9 | Infura | 0.02% | 5.7% |
| #10 | PublicNode | 0.02% | 4.4% |
| #11 | Alternative.me | 0.01% | 3.8% |
| #12 | Ankr | 0.01% | 3.8% |
| … | |||
| #40 | Blockchair ← this page | <0.01% | 0.6% |
Percentages show adoption among indie launches: the share of all analysed launches, and of launches using any Web3 tool. All 66 in Web3 →
1 launch using Blockchair
| Launch | Launched | Score |
|---|---|---|
| CrypTax | Jun 9, 2026 | 10.0 |
Something not look right? If a technology shown here is wrong or out of date, email
[email protected]
and we'll review it.