September 2026 Technology Trends
Based on 277,895 sites that went live this month: launch platforms and the wider web StackScope crawls itself. +49% vs Aug 1–4 (185,908)
Most used technologies
| Technology | Category | Adoption | |
|---|---|---|---|
| HTTP/3 | protocol | 54.06% (150,221) +4pp | |
| HSTS | security | 48.27% (134,129) +4pp | |
|
|
cdn | 47.25% (131,319) +6pp | |
|
|
font | 40.42% (112,322) -2pp | |
|
|
dns_provider | 29.75% (82,669) -4pp | |
|
|
css_framework | 23.39% (64,995) -5pp | |
|
|
developer_tools | 22.92% (63,682) +4pp | |
|
|
seo | 20.49% (56,941) -1pp | |
|
|
framework | 18.58% (51,640) -1pp | |
|
|
javascript_library | 16.18% (44,970) +2pp | |
|
|
cms | 15.16% (42,140) +2pp | |
|
|
ui_library | 15.02% (41,741) -3pp | |
|
|
security | 13.78% (38,304) +3pp | |
|
|
dns_provider | 13.44% (37,336) | |
|
|
meta_framework | 13.30% (36,970) -2pp | |
|
|
hosting | 12.67% (35,222) -3pp | |
|
|
tag_management | 12.25% (34,042) -1pp | |
|
|
hosting | 11.72% (32,569) | |
|
|
analytics | 10.65% (29,606) | |
|
|
server | 10.54% (29,302) |
Hosting
CDN
DNS Providers
Web Standards and Security Headers
Measured on launch-platform crawls only. Switch to Launch platforms to see them for September 2026.