Browser games platform and SDK for web game developers.
CrazyGames has been detected on a single launch we've crawled, Voxel Explorer, on June 8, 2026. It's most commonly paired with HSTS, Vercel, and Vercel DNS.
Share of new launches using CrazyGames
Each dot is one launch day. Line is the 7-day rolling average.
0.0%
last 7 days
0.0%
June so far
1
launch all time
Apr 1, 2026
73 days
Jun 12, 2026
Gaming leaders
| Tool | % of launches | % of category | |
|---|---|---|---|
| #1 | Steam | 0.02% | 39.13% |
| #2 | GameDistribution | 0.01% | 17.39% |
| #3 | GameMonetize | 0.01% | 17.39% |
| #4 | GamePix | <0.01% | 8.70% |
| #5 | itch.io | <0.01% | 8.70% |
| #6 | Lichess | <0.01% | 8.70% |
| #7 | CrazyGames ← this page | <0.01% | 4.35% |
| #8 | Famobi | <0.01% | 4.35% |
| #9 | IncrementalDB | <0.01% | 4.35% |
| #10 | OnlineGames.io | <0.01% | 4.35% |
| #11 | PlayHop | <0.01% | 4.35% |
| #12 | SteamGridDB | <0.01% | 4.35% |
Percentages show adoption among indie launches: the share of all analysed launches, and of launches using any Gaming tool. All 12 in Gaming →
1 launch using CrazyGames
Something not look right? If a technology shown here is wrong or out of date, email
[email protected]
and we'll review it.