Sites built with HubMachine
Self-hosted community platform engine for building and scaling social and content sites.
HubMachine has been detected on a single launch we've crawled, Thurgood, on June 17, 2026. It's most commonly paired with Amazon Web Services, AWS CloudFront, and AWS Route 53.
Share of new launches using HubMachine
Each dot is one launch day. Line is the 7-day rolling average.
0.0%
last 7 days
0.0%
June so far
1
launch all time
Apr 1, 2026
78 days
Jun 17, 2026
Site Builder leaders
| Tool | % of launches | % of category | |
|---|---|---|---|
| #1 | Framer | 0.94% | 39.20% |
| #2 | Webflow | 0.69% | 29.01% |
| #3 | Wix | 0.32% | 13.16% |
| #4 | Squarespace | 0.15% | 6.12% |
| #5 | Hostinger | 0.14% | 5.65% |
| #6 | GoDaddy Website Builder | 0.04% | 1.67% |
| #7 | Duda | 0.01% | 0.56% |
| #8 | Unbounce | 0.01% | 0.56% |
| #9 | Blink | 0.01% | 0.37% |
| #10 | Inleed | 0.01% | 0.37% |
| #11 | Mobirise | 0.01% | 0.28% |
| #12 | SITE123 | 0.01% | 0.28% |
| … | |||
| #23 | HubMachine ← this page | <0.01% | 0.09% |
Percentages show adoption among indie launches: the share of all analysed launches, and of launches using any Site Builder tool. All 41 in Site Builder →
1 launch using HubMachine
Something not look right? If a technology shown here is wrong or out of date, email
[email protected]
and we'll review it.