Decentralized exchange aggregator API for token swaps.
ParaSwap has been detected on a single launch we've crawled, haythix, on June 11, 2026. It's most commonly paired with 1inch, Alchemy, and Ankr.
Share of new launches using ParaSwap
Each dot is one launch day. Line is the 7-day rolling average.
0.0%
last 7 days
0.0%
June so far
1
launch all time
Apr 1, 2026
72 days
Jun 11, 2026
Web3 leaders
| Tool | % of launches | % of category | |
|---|---|---|---|
| #1 | Reown (WalletConnect) | 0.19% | 49.38% |
| #2 | wagmi | 0.13% | 33.75% |
| #3 | CoinGecko | 0.10% | 26.25% |
| #4 | Reown AppKit | 0.10% | 26.25% |
| #5 | RainbowKit | 0.06% | 15.00% |
| #6 | Alchemy | 0.03% | 7.50% |
| #7 | Base | 0.03% | 7.50% |
| #8 | Solana | 0.03% | 6.88% |
| #9 | Infura | 0.02% | 5.63% |
| #10 | PublicNode | 0.02% | 5.00% |
| #11 | Ankr | 0.02% | 4.38% |
| #12 | Alternative.me | 0.01% | 3.75% |
| … | |||
| #54 | ParaSwap ← this page | <0.01% | 0.63% |
Percentages show adoption among indie launches: the share of all analysed launches, and of launches using any Web3 tool. All 69 in Web3 →
1 launch using ParaSwap
Something not look right? If a technology shown here is wrong or out of date, email
[email protected]
and we'll review it.