Sites using ProductHot
Directory of new product launches.
7
sites
1 found by StackScope,
6 via launch platforms
StackScope Discovery (Indie) 1
Product Hunt 4
PeerPush 2
StackScope Discovery (Indie)
1
Product Hunt
4
PeerPush
2
Last 7 days
0.0% +0.0pp
Most used with
Google Search Console, Cloudflare, HTTP/3
ProductHot has been detected on 7 launches since first appearing in June 2026. Most recent detection: MultiTOOL Pro AI KIT Utilities Cordova , on September 6, 2026.
It's most commonly paired with Google Search Console, Cloudflare, and HTTP/3.
Share of new sites using ProductHot
Each dot is one launch day. Line is the 7-day rolling average; weekly averages before June 2026. Chart starts at first detection.
0.0%
last 7 days
+0.0pp vs prior week
0.0%
September so far
1 of 1,523,976 sites
7
sites all time
since Jun 2026
ProductHot daily detection trend
Before 8 July 2026: launch platforms only. We began crawling the wider web on this date, so the cohort this share is measured against changes here.
5%
2%
0%
Jun
Jul
Aug
Sep
Weekly averages before this point, daily after.
Jun 26 · 0 / 534 = 0.0%
Jun 27 · 0 / 431 = 0.0%
Jun 28 · 0 / 382 = 0.0%
Jun 29 · 0 / 502 = 0.0%
Jun 30 · 0 / 801 = 0.0%
Jul 1 · 0 / 795 = 0.0%
Jul 2 · 0 / 603 = 0.0%
Jul 3 · 0 / 499 = 0.0%
Jul 4 · 0 / 411 = 0.0%
Jul 5 · 0 / 367 = 0.0%
Jul 6 · 0 / 551 = 0.0%
Jul 7 · 0 / 1186 = 0.0%
Jul 8 · 0 / 12596 = 0.0%
Jul 9 · 0 / 23780 = 0.0%
Jul 10 · 0 / 22597 = 0.0%
Jul 11 · 0 / 16090 = 0.0%
Jul 12 · 0 / 20395 = 0.0%
Jul 13 · 0 / 21006 = 0.0%
Jul 14 · 0 / 20532 = 0.0%
Jul 15 · 0 / 17365 = 0.0%
Jul 16 · 0 / 14342 = 0.0%
Jul 17 · 0 / 19818 = 0.0%
Jul 18 · 0 / 22797 = 0.0%
Jul 19 · 0 / 26380 = 0.0%
Jul 20 · 0 / 22827 = 0.0%
Jul 21 · 0 / 21758 = 0.0%
Jul 22 · 0 / 23334 = 0.0%
Jul 23 · 0 / 16956 = 0.0%
Jul 24 · 0 / 12946 = 0.0%
Jul 25 · 0 / 8993 = 0.0%
Jul 26 · 0 / 20055 = 0.0%
Jul 27 · 0 / 33973 = 0.0%
Jul 28 · 1 / 38376 = 0.0%
Jul 29 · 0 / 50264 = 0.0%
Jul 30 · 0 / 44099 = 0.0%
Jul 31 · 0 / 51305 = 0.0%
Aug 1 · 0 / 50709 = 0.0%
Aug 2 · 0 / 49903 = 0.0%
Aug 3 · 0 / 48415 = 0.0%
Aug 4 · 1 / 37490 = 0.0%
Aug 5 · 0 / 32812 = 0.0%
Aug 6 · 0 / 36715 = 0.0%
Aug 7 · 0 / 37956 = 0.0%
Aug 8 · 1 / 39824 = 0.0%
Aug 9 · 0 / 34409 = 0.0%
Aug 10 · 0 / 29086 = 0.0%
Aug 11 · 1 / 32235 = 0.0%
Aug 12 · 0 / 33753 = 0.0%
Aug 13 · 0 / 50329 = 0.0%
Aug 14 · 0 / 51688 = 0.0%
Aug 15 · 0 / 51765 = 0.0%
Aug 16 · 0 / 52114 = 0.0%
Aug 17 · 0 / 41733 = 0.0%
Aug 18 · 0 / 54227 = 0.0%
Aug 19 · 0 / 49713 = 0.0%
Aug 20 · 0 / 67218 = 0.0%
Aug 21 · 0 / 90848 = 0.0%
Aug 22 · 0 / 91943 = 0.0%
Aug 23 · 0 / 91068 = 0.0%
Aug 24 · 0 / 79636 = 0.0%
Aug 25 · 0 / 69687 = 0.0%
Aug 26 · 0 / 65610 = 0.0%
Aug 27 · 0 / 84093 = 0.0%
Aug 28 · 0 / 84008 = 0.0%
Aug 29 · 0 / 84830 = 0.0%
Aug 30 · 0 / 93347 = 0.0%
Aug 31 · 1 / 91072 = 0.0%
Sep 1 · 0 / 92716 = 0.0%
Sep 2 · 0 / 98920 = 0.0%
Sep 3 · 0 / 94043 = 0.0%
Sep 4 · 0 / 89877 = 0.0%
Sep 5 · 0 / 93827 = 0.0%
Sep 6 · 1 / 82492 = 0.0%
Sep 7 · 0 / 79429 = 0.0%
Sep 8 · 0 / 72652 = 0.0%
Sep 9 · 0 / 68911 = 0.0%
Sep 10 · 0 / 72967 = 0.0%
Sep 11 · 0 / 78287 = 0.0%
Sep 12 · 0 / 51621 = 0.0%
Sep 13 · 0 / 53876 = 0.0%
Sep 14 · 0 / 54071 = 0.0%
Sep 15 · 0 / 53572 = 0.0%
Sep 16 · 0 / 54254 = 0.0%
Sep 17 · 0 / 52055 = 0.0%
Sep 18 · 0 / 48480 = 0.0%
Sep 19 · 0 / 41286 = 0.0%
Sep 20 · 0 / 40880 = 0.0%
Sep 21 · 0 / 46626 = 0.0%
Sep 22 · 0 / 50543 = 0.0%
Sep 23 · 0 / 52591 = 0.0%
The shaded part of the chart is measured against a different set of sites.
Until 8 July 2026 we only tracked launches from launch platforms; from that date we
crawl the wider web as well. The share is a proportion of whatever we were
tracking at the time, so it can step at that line without the technology
itself changing. For a single continuous measure, switch to
launch platforms .
How StackScope detects technologies
Recent launches we can show
7 of the 7 sites using ProductHot are product launches we list individually.
Something not look right? If a technology shown here is wrong or out of date, email
[email protected]
and we'll review it.