Directory for submitting and discovering SaaS products.
SubmitMySaaS has been detected on a single launch we've crawled, Argo Books, on June 10, 2026. It's most commonly paired with DeepLaunch, DirectoryHunt, and Dofollow.tools.
Share of new launches using SubmitMySaaS
Each dot is one launch day. Line is the 7-day rolling average.
0.0%
last 7 days
0.0%
June so far
1
launch all time
Apr 1, 2026
70 days
Jun 9, 2026
Directory leaders
| Tool | % of launches | % of category | |
|---|---|---|---|
| #1 | Product Hunt | 0.50% | 41.6% |
| #2 | LaunchIgniter | 0.14% | 12% |
| #3 | SaaSHub | 0.13% | 11% |
| #4 | Findly.tools | 0.09% | 7.8% |
| #5 | Fazier | 0.08% | 6.7% |
| #6 | SourceForge | 0.07% | 5.9% |
| #7 | Startup Fame | 0.07% | 5.5% |
| #8 | Turbo0 | 0.06% | 5.1% |
| #9 | Twelve Tools | 0.05% | 4.1% |
| #10 | Peerlist | 0.05% | 3.9% |
| #11 | FoundrList | 0.04% | 3.7% |
| #12 | SubmitAITools | 0.03% | 2.4% |
| … | |||
| #116 | SubmitMySaaS ← this page | <0.01% | 0.2% |
Percentages show adoption among indie launches: the share of all analysed launches, and of launches using any Directory tool. All 129 in Directory →
1 launch using SubmitMySaaS
| Launch | Launched | Score |
|---|---|---|
| Argo Books | Jun 10, 2026 | 9.5 |
Something not look right? If a technology shown here is wrong or out of date, email
[email protected]
and we'll review it.