Armadillo Coffee Roasters
The MHW-3Bomber Cube Coffee Scale offers precision and control for better brewing. Available at Armadillo Coffee Roasters. Upgrade today.
StackScope is a free public catalogue of indie launches. We find launches on Product Hunt, Hacker News and similar feeds, then crawl each site to detect its tech stack and score it for launch readiness: DNS, security headers, SEO basics. This page is what we saw on 30 July 2026; the live site may have changed since.
Armadillo Coffee Roasters is largely in shape, with a thorough launch checklist and clean crawl signals. Worth fixing first: missing several security headers, incomplete legal pages, and tracking cookies set before any opt-in.
Launched on Product Hunt on July 30, 2026. The site is hosted on Hostinger and served through Cloudflare, with a domain registered in 2024. The crawl picked up 44 technologies on this site, covering wordpress plugin, javascript library, analytics, and email marketing. The stack includes Bootstrap, WooCommerce, and WordPress.
For context, it's on a stack we've seen on only 6 launches.
If you own this site, refresh the snapshot and see the full fix list any time →
Tech Stack (44)
| CDN |
|
| DNS |
|
| Hosting |
|
| Security |
|
|
|
|
| Server |
|
|
|
| Business email |
|
| Email marketing |
|
|
|
| CMS |
|
| CSS framework |
|
| Developer tools |
|
| Font |
|
| Icon font |
|
| JavaScript library |
|
| Ion.RangeSlider | |
|
|
|
|
|
|
|
|
|
| Package CDN |
|
|
|
|
| WordPress plugin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WholesaleX | |
|
|
|
|
|
|
|
|
| Advertising |
|
| Analytics |
|
|
|
|
|
|
|
|
|
|
| SEO |
|
| Tag management |
|
| Ecommerce |
|
| Payments |
|
|
|
| Chat |
|
| Push notifications |
|
Infrastructure
Email Security
Storage (38)
| Name | Lifetime | Detected as |
|---|---|---|
| hmt_id | 29d | Baidu Tongji |
| last_pysTrafficSource | 6d | PixelYourSite |
| last_pys_landing_page | 6d | - |
| m | 1y | - |
| PHPSESSID | session | PHP |
| pysTrafficSource | 6d | PixelYourSite |
| pys_first_visit | 6d | PixelYourSite |
| pys_landing_page | 6d | - |
| pys_session_limit | < 1h | PixelYourSite |
| pys_start_session | session | - |
| sbjs_current | session | Sourcebuster |
| sbjs_current_add | session | Sourcebuster |
| sbjs_first | session | Sourcebuster |
| sbjs_first_add | session | Sourcebuster |
| sbjs_migrations | session | Sourcebuster |
| sbjs_session | < 1h | - |
| sbjs_udata | session | Sourcebuster |
| TawkConnectionTime | session | Tawk.to |
| tk_ai | 12mo | Jetpack |
| tk_lr | 12mo | Jetpack |
| tk_or | 1y | Jetpack |
| tk_r3d | 2d | Jetpack |
| twk_idm_key | session | Tawk.to |
| _ga | 1y | Google Analytics |
| _ga_5QM007PYEH | 1y | Google Analytics |
| _ga_KPYP2ZPNJW | 1y | Google Analytics |
| _gcl_au | 2mo | Google Ads |
| _GRECAPTCHA | 5mo | Google reCAPTCHA |
| __cflb | < 1h | Cloudflare |
| __cf_bm | < 1h | Cloudflare |
| __stripe_mid | 12mo | Stripe |
| __stripe_sid | < 1h | Stripe |
| Key | Size | Detected as |
|---|---|---|
| _gcl_ls | 277 B | Google Ads |
| _grecaptcha | 130 B | Google reCAPTCHA |
| __paypal_storage__ | 227 B | PayPal |
| __wpfvdk | 13 B | - |
| Key | Size | Detected as |
|---|---|---|
| wpEmojiSettingsSupports | 70 B | WordPress |
| Database | Version | Detected as |
|---|---|---|
| WP_25b18816347be1f6c73dfab016eef7051b332b4a8ca4d47625197d5efba306b1 | 1 | - |
