FeoEnhance
Get high-quality AI photo enhancement in seconds. Restore clarity, sharpen details, and keep the natural look of every photo.
67% unique tagline
feoenhance.com
· Added April 5, 2026
· Last analysed April 5, 2026· via
This analysis is a snapshot taken on 5 April 2026. The site may have changed since then and results may not reflect its current state.
Tech Stack (22)
| Technology | Category | Evidence |
|---|---|---|
| Google Analytics | analytics | gtag or GTM script |
| Google Tag Manager | analytics | HTML pattern: googletagmanager\.com/ns\.html[^>]+></iframe> |
| PostHog | analytics | posthog script |
| Cloudflare | cdn | Server header: cloudflare |
| Wix | cms | Cookie: Domain |
| Tailwind CSS | css_framework | Tailwind utility classes (6 patterns matched) |
| Cloudflare DNS | dns_provider | NS: aiden.ns.cloudflare.com |
| Brevo | email_marketing | DKIM CNAME: brevo1._domainkey.feoenhance.com → to.laravel.cloud |
| Customer.io | email_marketing | DKIM CNAME: everest._domainkey.feoenhance.com → to.laravel.cloud |
| HubSpot | email_marketing | DKIM CNAME: hubspot._domainkey.feoenhance.com → to.laravel.cloud |
| Kit (ConvertKit) | email_marketing | DKIM CNAME: ckespa._domainkey.feoenhance.com → to.laravel.cloud |
| Mailchimp | email_marketing | DKIM CNAME: k1._domainkey.feoenhance.com → to.laravel.cloud |
| Mailgun | email_transactional | DKIM CNAME: mailgun._domainkey.feoenhance.com → to.laravel.cloud |
| Postmark | email_transactional | DKIM CNAME: pm._domainkey.feoenhance.com → to.laravel.cloud |
| Resend | email_transactional | DKIM CNAME: resend._domainkey.feoenhance.com → to.laravel.cloud |
| SendGrid | email_transactional | DKIM CNAME: s1._domainkey.feoenhance.com → to.laravel.cloud |
| Bunny CDN | font | DOM: link[href*='fonts.bunny.net'] |
| Alpine.js | framework | Alpine script or x-data/x-show attributes |
| Flask | framework | Set-Cookie: Flask session pattern |
| Livewire | framework | HTML pattern: <[^>]{1,512}\bwire: |
| HTTP/3 | other | Header: Alt-Svc matches h3 |
| Google Search Console | seo | DNS TXT: google-site-verification |
Infrastructure
Hosting
CLOUDFLARESPECTRUM Cloudflare, Inc., US
AS209242 · US
Domain Age
12 days
Registered Mar 2026 · GoDaddy.com, LLC
Readiness Breakdown How?
✓
Favicon present
✓
Open Graph tags (title, image, description)
✓
Responsive viewport meta tag
✓
Twitter card meta tags
✓
Semantic HTML (nav, main, article)
✓
Source maps not exposed in production
✓
Privacy policy page present
-
Error tracking service installed
Is this your site? 2 tips to improve your score
-
Add a
/.well-known/security.txt so security researchers can reach you. Learn more
-
Consider adding a
llms.txt file to help AI models understand your site. Not yet a standard, but gaining adoption. Learn more
Embed this score on your site
<a href="https://stackscope.dev/launch/zstpiufk/feoenhance"><img src="https://stackscope.dev/badge/zstpiufk.svg" alt="StackScope Score" height="28" /></a>