Performance and partner marketing platform for affiliate networks and advertisers.
Affise has been detected on a single launch we've crawled, Redi IA, The People Commerce Platform, on June 15, 2026. It's most commonly paired with Amazon Web Services, AWS CloudFront, and Cloudflare.
Share of new launches using Affise
Each dot is one launch day. Line is the 7-day rolling average.
0.0%
last 7 days
0.0%
June so far
1
launch all time
Apr 1, 2026
76 days
Jun 15, 2026
Affiliate leaders
| Tool | % of launches | % of category | |
|---|---|---|---|
| #1 | Impact | 0.61% | 35.12% |
| #2 | Rewardful | 0.22% | 12.47% |
| #3 | Affonso | 0.17% | 9.65% |
| #4 | FirstPromoter | 0.10% | 5.63% |
| #5 | FlexOffers | 0.09% | 5.09% |
| #6 | PromoteKit | 0.09% | 4.96% |
| #7 | Endorsely | 0.08% | 4.69% |
| #8 | Awin | 0.05% | 2.95% |
| #9 | Travelpayouts | 0.05% | 2.82% |
| #10 | GoAffPro | 0.04% | 2.14% |
| #11 | Reditus | 0.04% | 2.14% |
| #12 | Tolt | 0.03% | 1.88% |
| … | |||
| #53 | Affise ← this page | <0.01% | 0.13% |
Percentages show adoption among indie launches: the share of all analysed launches, and of launches using any Affiliate tool. All 78 in Affiliate →
1 launch using Affise
Something not look right? If a technology shown here is wrong or out of date, email
[email protected]
and we'll review it.