Multi factor authentication and login security service.
Blue2Factor has been detected on a single launch we've crawled, NearAuth.ai: Touchless Authentication, on June 17, 2026. It's most commonly paired with Google Analytics, Google Cloud, and Google Domains DNS.
Share of new launches using Blue2Factor
Each dot is one launch day. Line is the 7-day rolling average.
0.0%
last 7 days
0.0%
June so far
1
launch all time
Apr 1, 2026
78 days
Jun 17, 2026
Auth leaders
| Tool | % of launches | % of category | |
|---|---|---|---|
| #1 | Google Sign-In | 3.91% | 41.52% |
| #2 | Auth.js | 2.87% | 30.50% |
| #3 | Clerk | 2.64% | 28.00% |
| #4 | Google OAuth | 0.24% | 2.55% |
| #5 | Apple Sign In | 0.14% | 1.49% |
| #6 | Privy | 0.07% | 0.71% |
| #7 | Auth0 | 0.05% | 0.50% |
| #8 | AWS Cognito | 0.04% | 0.40% |
| #9 | Microsoft Entra ID | 0.03% | 0.33% |
| #10 | Memberstack | 0.03% | 0.28% |
| #11 | WorkOS | 0.03% | 0.28% |
| #12 | Stytch | 0.02% | 0.26% |
| … | |||
| #24 | Blue2Factor ← this page | <0.01% | 0.02% |
Percentages show adoption among indie launches: the share of all analysed launches, and of launches using any Auth tool. All 33 in Auth →
1 launch using Blue2Factor
Something not look right? If a technology shown here is wrong or out of date, email
[email protected]
and we'll review it.