Affiliate marketing and digital product marketplace for selling and promoting online products.
JVZoo has been detected on a single launch we've crawled, FIXR, on June 17, 2026. It's most commonly paired with Amazon SES, Endorsely, and Fazier.
Share of new launches using JVZoo
Each dot is one launch day. Line is the 7-day rolling average.
0.0%
last 7 days
0.0%
June so far
1
launch all time
Apr 1, 2026
78 days
Jun 17, 2026
Affiliate leaders
| Tool | % of launches | % of category | |
|---|---|---|---|
| #1 | Impact | 0.61% | 35.35% |
| #2 | Rewardful | 0.21% | 12.34% |
| #3 | Affonso | 0.17% | 9.77% |
| #4 | FirstPromoter | 0.09% | 5.40% |
| #5 | PromoteKit | 0.09% | 5.27% |
| #6 | FlexOffers | 0.09% | 5.14% |
| #7 | Endorsely | 0.08% | 4.63% |
| #8 | Awin | 0.05% | 2.96% |
| #9 | Travelpayouts | 0.05% | 2.83% |
| #10 | Reditus | 0.04% | 2.19% |
| #11 | GoAffPro | 0.04% | 2.06% |
| #12 | Tolt | 0.03% | 1.80% |
| … | |||
| #62 | JVZoo ← this page | <0.01% | 0.13% |
Percentages show adoption among indie launches: the share of all analysed launches, and of launches using any Affiliate tool. All 80 in Affiliate →
1 launch using JVZoo
Something not look right? If a technology shown here is wrong or out of date, email
[email protected]
and we'll review it.