Wilson GRT Leather Footballs
Wilson’s Game-Ready Technology — No Break-In RequiredBuilt with Wilson’s latest innovation, this football is designed to feel broken in right out of the box—no prep, no work, just ready to play from the first snap. Get clean throws, a strong grip, and a consistent feel.Also available in a women’s ve...
StackScope is a free public catalogue of indie launches. We find launches on Product Hunt, Hacker News and similar feeds, then crawl each site to detect its tech stack and score it for launch readiness: DNS, security headers, SEO basics. This page is what we saw on 25 June 2026; the live site may have changed since.
Wilson GRT Leather Footballs has the basics covered well, with a thorough launch checklist and clean crawl signals. Visible gaps: missing several security headers, incomplete legal pages, and incomplete email security.
Launched on Product Hunt on June 25, 2026. The site is hosted on wix_com - Wix.com Ltd. in Israel, with a domain registered in 2023. Our crawler found 20 technologies on this site, covering seo, analytics, advertising, and AI builders. The stack includes React, Base44, and Bing Webmaster.
Notably, it's on one of the most common stacks we track, shared by 247 launches.
If you own this site, refresh the snapshot and see the full fix list any time →
Tech Stack (20)
| Business email |
|
| Transactional email |
|
| Advertising |
|
|
|
|
| Analytics |
|
| Twik (2) | |
|
|
|
| SEO |
|
|
|
|
|
|
|
|
|
|
| Tag management |
|
| Shopify app | Fera (2) |
| Error tracking |
|
| AI builder |
|
Infrastructure
Email Security
Storage (39)
| Name | Lifetime | Detected as |
|---|---|---|
| banana_stand_visitor_id | 1y | - |
| bh | 1y | - |
| bSession | < 1h | Wix |
| fedops.logger.defaultOverrides | < 1h | Wix |
| Fera.Api.ServerNum | 1mo | Fera |
| hs | session | - |
| server-session-bind | session | Wix |
| ssr-caching | < 1h | - |
| svSession | 1y | Wix |
| sync_cookie_csrf | < 1h | - |
| sync_cookie_csrf_secondary | < 1h | - |
| XSRF-TOKEN | session | - |
| _fbp | 3mo | Facebook Pixel |
| _ym_d | 1y | Yandex Metrica |
| _ym_isad | 19h | Yandex Metrica |
| _ym_uid | 1y | Yandex Metrica |
| _ym_visorc | < 1h | Yandex Metrica |
| Key | Size | Detected as |
|---|---|---|
| fedops.logger.sessionId | 36 B | Wix |
| Fera.AssetCache.ferajs | 365.9 KB | Fera |
| Fera.Cache.CompiledCss | 89.4 KB | Fera |
| Fera.Cache.DisplayerResponses | 4.5 KB | Fera |
| Fera.DevGreeting.shown | 56 B | Fera |
| Fera.memory | 104 B | Fera |
| Fera.storeSettings | 1004 B | Fera |
| Fera.TimeTracker | 208 B | Fera |
| lastExternalReferrer | 5 B | - |
| lastExternalReferrerTime | 13 B | - |
| tw_init | 1 B | - |
| _ym99427603:0_reqNum | 1 B | Yandex Metrica |
| _ym99427603_lsid | 12 B | Yandex Metrica |
| _ym_retryReqs | 2 B | Yandex Metrica |
| _ym_synced | 16 B | Yandex Metrica |
| _ym_uid | 21 B | Yandex Metrica |
| _ym_wv2rf:99427603:0 | 1 B | Yandex Metrica |
| Key | Size | Detected as |
|---|---|---|
| mpaSessionId | 36 B | Wix |
| NavigationPayload | 89 B | - |
| platform_app_1380b703-ce81-ff05-f115-39571d94dfcd_f3cfd185-98ed-4042-b260-2e086d3d8c77 | 5.2 KB | Wix |
| platform_app_215238eb-22a5-4c36-9e7b-e7c08025e04e_05f7dc2f-9087-4e52-bf02-05127866a31d | 103 B | Wix |
| __ym_tab_guid | 36 B | Yandex Metrica |
Readiness Breakdown How?
Performance How?
⚠ 24 images: 1 oversized, 8 without width/height
Broken first-party requests (2), worth fixing
- 403 /v1/bulk/report-exposures
- 404 /_api/cart-v2/v2/carts/current
Indicative grade from a single automated render, not a substitute for Lighthouse or field data, and not part of the StackScope score.
Vibe Score Breakdown How?
| Signal | Points |
|---|---|
| AI palette signals | +5 |
| AI writing signals | +5 |
| Recognised AI builder signature | +100 |
| Unfilled template placeholders | +15 |
This score is based on structural patterns and is not definitive. Many legitimate sites may trigger signals, and AI-built sites may go undetected. It should be treated as an indicator, not a verdict.
