Kimi K3
Try Kimi K3 to build playable multiplayer and 3D games, create consulting grade slides, and run parallel tasks with Swarm and Goal to get more work done.
StackScope is a free public catalogue of indie launches. We find launches on Product Hunt, Hacker News and similar feeds, then crawl each site to detect its tech stack and score it for launch readiness: DNS, security headers, SEO basics. This page is what we saw on 17 July 2026; the live site may have changed since.
Kimi K3 ships with the basics, with clean crawl signals. Visible gaps: missing several security headers, incomplete legal pages, and tracking cookies set before any opt-in.
Launched on Product Hunt on July 17, 2026. The site is served through Cloudflare, with a domain registered in 1996. We've detected 24 technologies on this site, covering seo, analytics, security, and advertising. The stack includes Google Sign-In, Vue.js, and Alibaba Cloud.
It's on one of the most common stacks we track, shared by 249 launches.
If you own this site, refresh the snapshot and see the full fix list any time →
Tech Stack (24)
| CDN |
|
| DNS |
|
| Security |
|
| HSTS | |
| VolcEngine Anti-DDoS |
| Auth |
|
| Developer tools |
|
| Framework |
|
| JavaScript library |
|
| Advertising |
|
| Analytics |
|
| ByteDance Rangers (3) | |
|
|
|
|
|
|
| Marketing |
|
| SEO |
|
|
|
|
|
|
|
|
|
|
| Sogou | |
| Tag management |
|
| Collaboration |
|
| Fraud prevention |
|
| Backend framework |
|
Infrastructure
Email Security
Storage (43)
| Name | Lifetime | Detected as |
|---|---|---|
| doodle_asset | session | - |
| kimi-auth | 12mo | - |
| theme | 12mo | - |
| _ga | 1y | Google Analytics |
| _ga_YXD8W70SZP | 1y | Google Analytics |
| _gcl_au | 2mo | Google Ads |
| __cf_bm | < 1h | Cloudflare |
| Key | Size | Detected as |
|---|---|---|
| 0D52F641B0BE4A5F | 108 B | - |
| 10B1426476E8729E | 34 B | - |
| 1824B8340D5DD7A1 | 23 B | - |
| 1EDFB85E4B6A4D3A | 32 B | - |
| 77503A062E72D881 | 13 B | - |
| anonymous_access_token | 362 B | - |
| anonymous_refresh_token | 363 B | - |
| APMPLUS566559 | 232 B | - |
| APMPLUS__cache__server__config__566559 | 2.8 KB | - |
| CLOSED_ONCE_CARDS_KEY | 2 B | - |
| currentScenario | 1 B | - |
| EXPOSED_ONCE_CARDS_MAP_KEY | 2 B | - |
| hasChangedModel | 4 B | - |
| KIMI_SIDEBAR_COLLAPSE | 5 B | - |
| KIMI_VIBE_EDIT_TOOLTIP | 4 B | - |
| next-sidebar-claw-menu-collapsed | 4 B | - |
| selectContextLength | 1 B | - |
| selectReasoningEffort | 1 B | - |
| selectSearch | 4 B | - |
| showNavList | 4 B | - |
| volcano-token-info | 121 B | - |
| _gcl_ls | 277 B | Google Ads |
| _TDctimestamp | 13 B | - |
| _TDfactor | 1 B | - |
| _TDvi | 1 B | - |
| __tea_cache_first_20001731 | 1 B | - |
| __tea_cache_refer_20001731 | 134 B | - |
| __tea_cache_tokens_20001731 | 116 B | - |
| __tea_sdk_ab_version_20001731 | 739 B | ByteDance Rangers |
| Key | Size | Detected as |
|---|---|---|
| 0D52F641B0BE4A5F | 108 B | - |
| 10B1426476E8729E | 34 B | - |
| 1EDFB85E4B6A4D3A | 32 B | - |
| kimi-web-extension-disabled | 4 B | - |
| __tea_session_id_20001731 | 78 B | ByteDance Rangers |
| Database | Version | Detected as |
|---|---|---|
| 3D6D6B980E8CFDD6 | 1 | - |
| Cache name | Detected as |
|---|---|
| 2711BFF539E8B66E | - |
