AI-Powered Deep Observability
Discover how Gigamon AI delivers GenAI-powered visibility and control to help secure and manage hybrid cloud infrastructure.
StackScope records what new websites are built with, the week they launch. Most we find ourselves, by watching public internet infrastructure for brand-new sites; the rest come from Product Hunt, Hacker News and PeerPush. We crawled this one for its tech stack and scored it for launch readiness: DNS, security headers, SEO basics. This page is what we saw on 16 July 2026; the live site may have changed since.
Every technology below links to its own page: which other new sites launched with it. Vendors and agencies watch those pages with Stackdar and hear about new adopters the week they ship, from £15 a month.
AI-Powered Deep Observability scores highly overall, with complete legal pages, a thorough launch checklist, and well-configured email security. Main gaps: missing Referrer-Policy and Permissions-Policy.
Launched on Product Hunt on July 16, 2026. The site is hosted on AWS ALB and served through Cloudflare, with a domain registered in 2003. We've detected 43 technologies on this site, covering analytics, advertising, marketing, and SaaS tooling. The stack includes Adobe Experience Manager, OneTrust, and Tailwind CSS.
It's one of only 5 launches we've crawled running Adobe Experience Manager and more locked down than the typical Product Hunt launch.
If you own this site, refresh the snapshot and see the full fix list any time →
Tech Stack (43)
| CDN |
|
| Cloud |
|
| DNS |
|
| Hosting |
|
| Security | HSTS |
| Business email |
|
| Email security | Proofpoint Email Protection (2) |
| Transactional email |
|
|
|
| CMS |
|
| CSS framework |
|
| Developer tools | Docker |
| JavaScript library |
|
| Advertising |
|
|
|
|
| Simpli.fi (2) | |
| Analytics |
|
|
|
|
|
|
|
|
|
|
| Salesloft (3) | |
| Consent |
|
| Marketing |
|
|
|
|
| Salespanel | |
| Marketing automation |
|
| Personalisation | Adobe Target (2) |
| SEO |
|
|
|
|
| Tag management |
|
|
|
| Chat | Drift |
| Qualified (2) | |
| Collaboration |
|
| CRM |
|
| Identity | Adobe Identity Provider |
| Productivity |
|
|
|
|
| SaaS |
|
|
|
|
| LogMeIn | |
| Sales intelligence |
|
| AI service |
|
Infrastructure
Email Security
Storage (55)
| Name | Lifetime | Detected as |
|---|---|---|
| 6suuid | 1y | 6sense |
| AMCVS_39F6555A58A470C30A495EF7%40AdobeOrg | session | Adobe Experience Cloud |
| AMCV_39F6555A58A470C30A495EF7%40AdobeOrg | 1y | Adobe Experience Cloud |
| at_check | session | Adobe Target |
| AWSALB | 6d | AWS ALB |
| AWSALBCORS | 7d | AWS ALB |
| cf_clearance | 1y | Cloudflare |
| demdex | 6mo | Adobe Audience Manager |
| dpm | 6mo | - |
| mbox | 1y | Adobe Target |
| NONE | < 1h | - |
| OptanonConsent | 1mo | OneTrust |
| sliguid | 1y | Salesloft |
| slireg | 7d | Salesloft |
| slirequested | 1y | Salesloft |
| suid | 1y | - |
| s_campaign | session | - |
| s_cc | session | Adobe Analytics |
| tuid | 1y | - |
| userId | 1y | - |
| _an_uid | 7d | 6sense |
| _cfuvid | session | Cloudflare |
| _cs_c | 1y | Contentsquare |
| _cs_id | 1y | Contentsquare |
| _cs_mk_aa | < 1h | Contentsquare |
| _cs_s | < 1h | Contentsquare |
| _ga | 1y | Google Analytics |
| _ga_8TBBTSEV1P | 1y | Google Analytics |
| _gcl_au | 3mo | Google Ads |
| _gd_session | 3h | - |
| _gd_svisitor | 1y | Salespanel |
| _gd_visitor | 1y | Salespanel |
| _mkto_trk | 1y | Marketo |
| _zitok | 1y | ZoomInfo |
| __q_state_Mvoa7XXC6MsWBKBx | 1y | Qualified |
| Key | Size | Detected as |
|---|---|---|
| com.adobe.reactor.core.visitorTracking.pagesViewed | 1 B | - |
| com.adobe.reactor.core.visitorTracking.sessionCount | 1 B | - |
| tgt:tlm:0 | 367 B | - |
| tgt:tlm:upper | 1 B | - |
| _6senseCompanyDetails | 746 B | - |
| _6senseCompanyDetails_ttl | 13 B | - |
| _gcl_ls | 277 B | Google Ads |
| __q_local_form_debug | 57 B | - |
| Key | Size | Detected as |
|---|---|---|
| animateLogo | 5 B | - |
| bulkDomainMgmtEnabled | 5 B | - |
| com.adobe.reactor.core.visitorTracking.landingPage | 49 B | - |
| com.adobe.reactor.core.visitorTracking.landingTime | 13 B | - |
| com.adobe.reactor.core.visitorTracking.pagesViewed | 1 B | - |
| com.adobe.reactor.core.visitorTracking.trafficSource | 0 B | - |
| unifiedScriptVerified | 4 B | ZoomInfo |
| ziPendingTelemetry | 308 B | ZoomInfo |
| ziScriptSession | 80 B | ZoomInfo |
| ziwsSession | 306 B | ZoomInfo |
| ziwsSessionId | 64 B | ZoomInfo |
| Cache name | Detected as |
|---|---|
| csPersisted | Contentsquare |
Readiness Breakdown How?
Performance How?
⚠ 27 images: 3 oversized, 26 without width/height, 13 missing alt text
Indicative grade from a single automated render, not a substitute for Lighthouse or field data, and not part of the StackScope score.
Vibe Score Breakdown How?
| Signal | Points |
|---|---|
| AI palette signals | +5 |
| AI writing signals | +5 |
| AI code-structure signals | +5 |
This score is based on structural patterns and is not definitive. Many legitimate sites may trigger signals, and AI-built sites may go undetected. It should be treated as an indicator, not a verdict.
