← All technologies
Sites using ContactLab
Italian email marketing service.
Found via:
Product Hunt 3 · Hacker News 1 · StackScope Discovery (Indie) 1 · StackScope Wider Web 2
Last 7 days
0.0% +0.0pp
Most used with
Microsoft 365, Fastmail, SendGrid
ContactLab has been detected on 4 launches since first appearing in April 2026. Most recent detection: Planify AI, on June 22, 2026.
It's most commonly paired with Microsoft 365, Fastmail, and SendGrid.
Share of new launches using ContactLab
Each dot is one launch day. Line is the 7-day rolling average.
0.0%
last 7 days
+0.0pp vs prior week
0.0%
July so far
0 of 10,669 launches
4
launches all time
since Apr 2026
ContactLab daily detection trend
5%
2%
0%
May
Jun
Jul
Apr 19 · 0 / 392 = 0.0%
Apr 20 · 0 / 620 = 0.0%
Apr 21 · 0 / 835 = 0.0%
Apr 22 · 0 / 721 = 0.0%
Apr 23 · 0 / 603 = 0.0%
Apr 24 · 0 / 553 = 0.0%
Apr 25 · 0 / 420 = 0.0%
Apr 26 · 0 / 377 = 0.0%
Apr 27 · 0 / 529 = 0.0%
Apr 28 · 0 / 836 = 0.0%
Apr 29 · 0 / 658 = 0.0%
Apr 30 · 0 / 573 = 0.0%
May 1 · 0 / 568 = 0.0%
May 2 · 0 / 368 = 0.0%
May 3 · 0 / 346 = 0.0%
May 4 · 0 / 536 = 0.0%
May 5 · 0 / 855 = 0.0%
May 6 · 0 / 671 = 0.0%
May 7 · 0 / 624 = 0.0%
May 8 · 0 / 597 = 0.0%
May 9 · 0 / 428 = 0.0%
May 10 · 0 / 350 = 0.0%
May 11 · 0 / 536 = 0.0%
May 12 · 0 / 797 = 0.0%
May 13 · 1 / 687 = 0.1%
May 14 · 0 / 625 = 0.0%
May 15 · 0 / 542 = 0.0%
May 16 · 0 / 407 = 0.0%
May 17 · 0 / 367 = 0.0%
May 18 · 0 / 566 = 0.0%
May 19 · 0 / 846 = 0.0%
May 20 · 1 / 674 = 0.1%
May 21 · 0 / 606 = 0.0%
May 22 · 0 / 546 = 0.0%
May 23 · 0 / 378 = 0.0%
May 24 · 0 / 341 = 0.0%
May 25 · 0 / 535 = 0.0%
May 26 · 0 / 877 = 0.0%
May 27 · 0 / 683 = 0.0%
May 28 · 0 / 577 = 0.0%
May 29 · 0 / 486 = 0.0%
May 30 · 0 / 377 = 0.0%
May 31 · 0 / 368 = 0.0%
Jun 1 · 0 / 619 = 0.0%
Jun 2 · 0 / 927 = 0.0%
Jun 3 · 0 / 711 = 0.0%
Jun 4 · 0 / 598 = 0.0%
Jun 5 · 0 / 578 = 0.0%
Jun 6 · 0 / 436 = 0.0%
Jun 7 · 0 / 405 = 0.0%
Jun 8 · 0 / 511 = 0.0%
Jun 9 · 0 / 872 = 0.0%
Jun 10 · 0 / 725 = 0.0%
Jun 11 · 0 / 573 = 0.0%
Jun 12 · 0 / 445 = 0.0%
Jun 13 · 0 / 381 = 0.0%
Jun 14 · 0 / 346 = 0.0%
Jun 15 · 0 / 530 = 0.0%
Jun 16 · 0 / 1047 = 0.0%
Jun 17 · 0 / 899 = 0.0%
Jun 18 · 0 / 672 = 0.0%
Jun 19 · 0 / 544 = 0.0%
Jun 20 · 0 / 443 = 0.0%
Jun 21 · 0 / 384 = 0.0%
Jun 22 · 1 / 574 = 0.2%
Jun 23 · 0 / 899 = 0.0%
Jun 24 · 0 / 739 = 0.0%
Jun 25 · 0 / 619 = 0.0%
Jun 26 · 0 / 533 = 0.0%
Jun 27 · 0 / 433 = 0.0%
Jun 28 · 0 / 385 = 0.0%
Jun 29 · 0 / 503 = 0.0%
Jun 30 · 0 / 803 = 0.0%
Jul 1 · 0 / 799 = 0.0%
Jul 2 · 0 / 604 = 0.0%
Jul 3 · 0 / 498 = 0.0%
Jul 4 · 0 / 411 = 0.0%
Jul 5 · 0 / 367 = 0.0%
Jul 6 · 0 / 552 = 0.0%
Jul 7 · 0 / 929 = 0.0%
Jul 8 · 0 / 752 = 0.0%
Jul 9 · 0 / 690 = 0.0%
Jul 10 · 0 / 566 = 0.0%
Jul 11 · 0 / 450 = 0.0%
Jul 12 · 0 / 397 = 0.0%
Jul 13 · 0 / 553 = 0.0%
Jul 14 · 0 / 885 = 0.0%
Jul 15 · 0 / 738 = 0.0%
Jul 16 · 0 / 820 = 0.0%
Jul 17 · 0 / 658 = 0.0%
How StackScope detects technologies
Email Marketing leaders
Percentages show adoption among indie launches: the share of all analysed launches, and of launches using any Email Marketing tool.Among June launches it ranked #31 in Email Marketing, down from #23 in May. All 91 in Email Marketing →
Most recent of 4 launches using ContactLab
Something not look right? If a technology shown here is wrong or out of date, email
[email protected]
and we'll review it.