Web hosting and email hosting provider based in India.
NetAndHost has been detected on a single launch we've crawled, TouchPoint, on June 13, 2026. It's most commonly paired with AntiSpamCloud, ASP.NET, and Bing Ads.
Share of new launches using NetAndHost
Each dot is one launch day. Line is the 7-day rolling average.
0.0%
last 7 days
0.0%
June so far
1
launch all time
Apr 1, 2026
74 days
Jun 13, 2026
Hosting leaders
| Tool | % of launches | % of category | |
|---|---|---|---|
| #1 | Vercel | 32.73% | 53.90% |
| #2 | Hostinger | 6.85% | 11.29% |
| #3 | Netlify | 4.80% | 7.90% |
| #4 | GitHub Pages | 3.52% | 5.80% |
| #5 | Railway | 2.44% | 4.01% |
| #6 | Google Cloud | 2.07% | 3.42% |
| #7 | Render | 2.05% | 3.37% |
| #8 | AWS S3 | 1.62% | 2.67% |
| #9 | IONOS | 1.33% | 2.18% |
| #10 | OpenNext | 1.27% | 2.09% |
| #11 | Plesk | 0.44% | 0.72% |
| #12 | Fly.io | 0.39% | 0.64% |
| … | |||
| #177 | NetAndHost ← this page | <0.01% | <0.01% |
Percentages show adoption among indie launches: the share of all analysed launches, and of launches using any Hosting tool. All 226 in Hosting →
1 launch using NetAndHost
Something not look right? If a technology shown here is wrong or out of date, email
[email protected]
and we'll review it.