July 2026 Technology Trends
Based on 580,055 sites that went live in July 2026: launch platforms and the wider web StackScope crawls itself, counted from 8 July, when that crawling began.
Most used technologies
| Technology | Category | Adoption | |
|---|---|---|---|
| HTTP/3 | protocol | 51.37% (298,003) | |
| HSTS | security | 46.22% (268,097) | |
|
|
cdn | 44.60% (258,679) | |
|
|
font | 40.65% (235,805) | |
|
|
dns_provider | 32.33% (187,547) | |
|
|
css_framework | 31.26% (181,300) | |
|
|
developer_tools | 22.58% (130,983) | |
|
|
seo | 20.32% (117,867) | |
|
|
framework | 20.11% (116,629) | |
|
|
ui_library | 20.11% (116,625) | |
|
|
hosting | 18.15% (105,270) | |
|
|
meta_framework | 16.99% (98,547) | |
|
|
tag_management | 12.45% (72,231) | |
|
|
dns_provider | 12.16% (70,522) | |
|
|
javascript_library | 11.69% (67,800) | |
|
|
analytics | 10.95% (63,491) | |
|
|
hosting | 10.74% (62,277) | |
|
|
security | 10.09% (58,539) | |
|
|
cms | 10.04% (58,252) | |
|
|
javascript_library | 9.29% (53,909) |
Hosting
CDN
DNS Providers
Web Standards and Security Headers
Measured on launch-platform crawls only. Switch to Launch platforms to see them for July 2026.