August 2026 Technology Trends
Based on 1,798,510 sites that went live in August 2026: launch platforms and the wider web StackScope crawls itself. +210% vs Jul 2026 (580,055)
Most used technologies
| Technology | Category | Adoption | |
|---|---|---|---|
| HSTS | security | 46.99% (845,073) +1pp | |
|
|
cdn | 46.60% (838,085) +2pp | |
| HTTP/3 | protocol | 41.04% (738,178) -10pp | |
|
|
font | 40.77% (733,177) | |
|
|
dns_provider | 33.77% (607,399) +1pp | |
|
|
css_framework | 25.17% (452,676) -6pp | |
|
|
developer_tools | 22.59% (406,251) | |
|
|
seo | 21.96% (394,937) +2pp | |
|
|
framework | 18.21% (327,427) -2pp | |
|
|
ui_library | 15.79% (284,031) -4pp | |
|
|
javascript_library | 15.22% (273,760) +4pp | |
|
|
meta_framework | 13.93% (250,543) -3pp | |
|
|
cms | 13.45% (241,895) +3pp | |
|
|
dns_provider | 13.30% (239,200) +1pp | |
|
|
hosting | 13.05% (234,780) -5pp | |
|
|
tag_management | 13.04% (234,559) +1pp | |
|
|
analytics | 11.38% (204,745) | |
|
|
security | 11.33% (203,810) +1pp | |
|
|
hosting | 11.33% (203,691) +1pp | |
|
|
server | 10.23% (184,053) +1pp |
Hosting
CDN
DNS Providers
Web Standards and Security Headers
Measured on launch-platform crawls only. Switch to Launch platforms to see them for August 2026.