BloomMama Ai
BloomMama Ai 9.8 APK download for Android. BloomMama AI is your gentle, all-in-one pregnancy companion. Track you pregnancy
StackScope records what new websites are built with, the week they launch. Most we find ourselves, by watching public internet infrastructure for brand-new sites; the rest come from Product Hunt, Hacker News and PeerPush. We crawled this one for its tech stack and scored it for launch readiness: DNS, security headers, SEO basics. This page is what we saw on 18 July 2026; the live site may have changed since.
Every technology below links to its own page: which other new sites launched with it. Vendors and agencies watch those pages with Stackdar and hear about new adopters the week they ship, from £15 a month.
BloomMama Ai scores highly overall, with complete legal pages, a thorough launch checklist, and clean crawl signals. Main gaps: missing Permissions-Policy and Content-Security-Policy and incomplete email security.
Launched on Product Hunt on July 18, 2026. The site is served through Cloudflare, with a domain registered in 2014. Our crawler found 19 technologies on this site, covering advertising, javascript library, analytics, and CDN. The stack includes Google Funding Choices, APKPure, and cdnjs.
It's also more locked down than the typical Product Hunt launch.
If you own this site, refresh the snapshot and see the full fix list any time →
Tech Stack (19)
| CDN |
|
| DNS |
|
| Security | HSTS |
| Business email |
|
| JavaScript library |
|
|
|
|
| Twitter Typeahead | |
| Mobile | APKPure (4) |
| Package CDN |
|
| Advertising |
|
|
|
|
|
|
|
|
|
|
| Analytics |
|
| Tencent Beacon (4) | |
| Consent |
|
| SEO |
|
| Tag management |
|
| SaaS |
|
Infrastructure
Email Security
Storage (39)
| Name | Lifetime | Detected as |
|---|---|---|
| apkpure_euid | 8mo | APKPure |
| apkpure__country | 9mo | APKPure |
| apkpure__lang | 9mo | APKPure |
| apkpure__sample | 23h | APKPure |
| FCCDCF | 1y | Google Funding Choices |
| group_uid | 12mo | - |
| translate-token | < 1h | - |
| uid | 1y | - |
| _download_detail_sample | 23h | - |
| _dt_referrer_fix | 23h | - |
| _dt_sample | 23h | - |
| _f_sp | 23h | - |
| _ga | 1y | Google Analytics |
| _gat_gtag_UA_61066224_5 | < 1h | Google Analytics |
| _ga_NT1VQC8HKJ | 1y | Google Analytics |
| _gid | 23h | Google Analytics |
| _home_article_entry_sample | 23h | - |
| _qimei | 12mo | Tencent Beacon |
| _related_recommend | 23h | - |
| _tag_sample | 23h | - |
| _user_tag | 8mo | - |
| Key | Size | Detected as |
|---|---|---|
| tbl_rtus_id | 103 B | - |
| user-agent-data | 248 B | - |
| wni2jsD6y1FkZ94nGM141T3zSeZEJ5di_index | 1 B | - |
| __BEACON_0WEB0LVBWN4I5OWR_4.5.3-web_direct_log_id | 1 B | Tencent Beacon |
| __BEACON_0WEB0LVBWN4I5OWR_4.5.3-web_normal_log_id | 2 B | Tencent Beacon |
| __BEACON_0WEB0LVBWN4I5OWR_beacon_config_request_time | 13 B | Tencent Beacon |
| __BEACON_0WEB0LVBWN4I5OWR_is_new_user | 5 B | Tencent Beacon |
| __BEACON_0WEB0LVBWN4I5OWR_last_report_time | 13 B | Tencent Beacon |
| __BEACON_0WEB0LVBWN4I5OWR_logid_start | 13 B | Tencent Beacon |
| __BEACON_0WEB0LVBWN4I5OWR_sending_event_ids | 193 B | Tencent Beacon |
| __BEACON_0WEB0LVBWN4I5OWR_session_storage_key | 75 B | Tencent Beacon |
| __BEACON_deviceId | 32 B | Tencent Beacon |
| __first_interaction_type__ | 6 B | - |
| Key | Size | Detected as |
|---|---|---|
| arLastUrl | 41 B | - |
| arTimestamps | 15 B | - |
| rIntervals | 2 B | - |
| tbl-sesn-ref | 41 B | - |
| Database | Version | Detected as |
|---|---|---|
| Beacon_0WEB0LVBWN4I5OWR_V3 | 1 | Tencent Beacon |
Readiness Breakdown How?
Performance How?
⚠ 25 images: 2 oversized, 2 without width/height
Indicative grade from a single automated render, not a substitute for Lighthouse or field data, and not part of the StackScope score.
Vibe Score Breakdown How?
| Signal | Points |
|---|---|
| AI palette signals | +5 |
| AI iconography signals | +3 |
| Unfilled template placeholders | +10 |
This score is based on structural patterns and is not definitive. Many legitimate sites may trigger signals, and AI-built sites may go undetected. It should be treated as an indicator, not a verdict.
