← All technologies
Sites using Microsoft Azure
Microsoft public cloud offering compute, storage, databases, and AI services.
Found via:
Product Hunt 11 · PeerPush 1 · StackScope Discovery (Indie) 5 · StackScope Wider Web 11
Last 7 days
0.0% +0.0pp
Most used with
HSTS, Google Search Console, Tailwind CSS
Top product types
Developer Tools, Hiring & HR, Productivity
Microsoft Azure has been detected on 12 launches we've crawled. Most recent detection: Perfect 20, on June 26, 2026.
It's most commonly paired with HSTS, Google Search Console, and Tailwind CSS. By product type, the launches using it are most often Developer Tools (30%), Hiring & HR (20%), and Productivity (20%). The 12 scored launches using Microsoft Azure average a StackScope score of 8.3 out of 10, against 6.3 across all launches we score.
What kind of products ship with Microsoft Azure
10 launches
Share of new launches using Microsoft Azure
Each dot is one launch day. Line is the 7-day rolling average.
0.0%
last 7 days
+0.0pp vs prior week
0.0%
July so far
0 of 10,662 launches
12
launches all time
since Apr 2026
Microsoft Azure daily detection trend
5%
2%
0%
May
Jun
Jul
Apr 19 · 0 / 392 = 0.0%
Apr 20 · 0 / 620 = 0.0%
Apr 21 · 0 / 835 = 0.0%
Apr 22 · 0 / 721 = 0.0%
Apr 23 · 0 / 603 = 0.0%
Apr 24 · 0 / 553 = 0.0%
Apr 25 · 0 / 420 = 0.0%
Apr 26 · 0 / 377 = 0.0%
Apr 27 · 0 / 529 = 0.0%
Apr 28 · 1 / 836 = 0.1%
Apr 29 · 0 / 658 = 0.0%
Apr 30 · 0 / 573 = 0.0%
May 1 · 0 / 568 = 0.0%
May 2 · 0 / 368 = 0.0%
May 3 · 0 / 346 = 0.0%
May 4 · 0 / 536 = 0.0%
May 5 · 0 / 855 = 0.0%
May 6 · 0 / 671 = 0.0%
May 7 · 0 / 624 = 0.0%
May 8 · 0 / 597 = 0.0%
May 9 · 0 / 428 = 0.0%
May 10 · 0 / 350 = 0.0%
May 11 · 0 / 536 = 0.0%
May 12 · 1 / 797 = 0.1%
May 13 · 0 / 687 = 0.0%
May 14 · 0 / 625 = 0.0%
May 15 · 0 / 542 = 0.0%
May 16 · 0 / 407 = 0.0%
May 17 · 0 / 367 = 0.0%
May 18 · 0 / 566 = 0.0%
May 19 · 0 / 846 = 0.0%
May 20 · 1 / 674 = 0.1%
May 21 · 0 / 606 = 0.0%
May 22 · 0 / 546 = 0.0%
May 23 · 0 / 378 = 0.0%
May 24 · 0 / 341 = 0.0%
May 25 · 0 / 535 = 0.0%
May 26 · 1 / 877 = 0.1%
May 27 · 0 / 683 = 0.0%
May 28 · 0 / 577 = 0.0%
May 29 · 0 / 486 = 0.0%
May 30 · 0 / 377 = 0.0%
May 31 · 0 / 368 = 0.0%
Jun 1 · 0 / 619 = 0.0%
Jun 2 · 0 / 927 = 0.0%
Jun 3 · 0 / 711 = 0.0%
Jun 4 · 0 / 598 = 0.0%
Jun 5 · 0 / 578 = 0.0%
Jun 6 · 0 / 436 = 0.0%
Jun 7 · 0 / 405 = 0.0%
Jun 8 · 0 / 511 = 0.0%
Jun 9 · 0 / 872 = 0.0%
Jun 10 · 0 / 725 = 0.0%
Jun 11 · 1 / 573 = 0.2%
Jun 12 · 0 / 445 = 0.0%
Jun 13 · 0 / 381 = 0.0%
Jun 14 · 0 / 346 = 0.0%
Jun 15 · 0 / 530 = 0.0%
Jun 16 · 0 / 1047 = 0.0%
Jun 17 · 0 / 899 = 0.0%
Jun 18 · 0 / 672 = 0.0%
Jun 19 · 0 / 544 = 0.0%
Jun 20 · 0 / 443 = 0.0%
Jun 21 · 0 / 384 = 0.0%
Jun 22 · 0 / 574 = 0.0%
Jun 23 · 2 / 899 = 0.2%
Jun 24 · 1 / 739 = 0.1%
Jun 25 · 0 / 619 = 0.0%
Jun 26 · 1 / 533 = 0.2%
Jun 27 · 0 / 433 = 0.0%
Jun 28 · 0 / 385 = 0.0%
Jun 29 · 0 / 503 = 0.0%
Jun 30 · 0 / 803 = 0.0%
Jul 1 · 0 / 799 = 0.0%
Jul 2 · 0 / 604 = 0.0%
Jul 3 · 0 / 498 = 0.0%
Jul 4 · 0 / 411 = 0.0%
Jul 5 · 0 / 367 = 0.0%
Jul 6 · 0 / 552 = 0.0%
Jul 7 · 0 / 929 = 0.0%
Jul 8 · 0 / 752 = 0.0%
Jul 9 · 0 / 688 = 0.0%
Jul 10 · 0 / 564 = 0.0%
Jul 11 · 0 / 448 = 0.0%
Jul 12 · 0 / 397 = 0.0%
Jul 13 · 0 / 552 = 0.0%
Jul 14 · 0 / 885 = 0.0%
Jul 15 · 0 / 738 = 0.0%
Jul 16 · 0 / 820 = 0.0%
Jul 17 · 0 / 658 = 0.0%
How StackScope detects technologies
Cloud leaders
Percentages show adoption among indie launches: the share of all analysed launches, and of launches using any Cloud tool. All 12 in Cloud →
Most recent of 12 launches using Microsoft Azure
Perfect 20
Jun 26, 2026 · score 6.6
Cloudeval AI
Jun 24, 2026 · score 9.7
Developer Tools
MegaLLM
Jun 23, 2026 · score 10.0
AI
MatchReady AI
Jun 23, 2026 · score 4.0
JustOneEvent
Jun 11, 2026 · score 10.0
Productivity
Dataloom
May 26, 2026 · score 9.7
Developer Tools
Anubion · Cloud Operations & Compliance
May 20, 2026 · score 4.7
Developer Tools
Memoras
May 12, 2026 · score 7.8
Social
Clera
Apr 28, 2026 · score 10.0
Hiring & HR
Hibiscus HR
Apr 17, 2026 · score 10.0
Hiring & HR
KitQuest
Apr 13, 2026 · score 10.0
Productivity
atEaseAI
Apr 10, 2026 · score 7.6
Marketing
Something not look right? If a technology shown here is wrong or out of date, email
[email protected]
and we'll review it.