Soundcloud
Live-coded with Posara, a retro aesthetic visual-audio engine. https://github.com/KHN190/posara
StackScope is a free public catalogue of indie launches. We find launches on Product Hunt, Hacker News and similar feeds, then crawl each site to detect its tech stack and score it for launch readiness: DNS, security headers, SEO basics. This page is what we saw on 8 June 2026; the live site may have changed since.
Soundcloud scores highly overall, with complete legal pages, a thorough launch checklist, and well-configured email security. Visible gaps: missing several security headers.
Launched on Hacker News on June 8, 2026. The site is served through AWS CloudFront, with a domain registered in 2005. The crawl picked up 41 technologies on this site, covering advertising, developer tools, seo, and security. The stack includes Google, OneTrust, and Aditude.
If you own this site, refresh the snapshot and see the full fix list any time →
Tech Stack (41) · Scale-up stack
| CDN |
|
| Cloud |
|
| DNS |
|
| Security | GlobalSign |
| HSTS | |
|
|
| Business email |
|
| Email marketing |
|
| Transactional email |
|
|
|
| Audio |
|
| Developer tools | Docker |
| JetBrains | |
|
|
|
|
|
| Advertising |
|
|
|
|
| FastClick | |
|
|
|
|
|
|
|
|
|
|
|
|
| Prebid.js | |
| Quantcast | |
| Analytics | Comscore |
|
|
|
| Consent |
|
|
|
|
| Feature flags |
|
| Marketing |
|
|
|
|
| SEO |
|
| Botify | |
|
|
|
|
|
| Payments |
|
Infrastructure
Email Security
Storage (42)
| Name | Lifetime | Detected as |
|---|---|---|
| cw-test-00000000_htlbid-tude_0_100 | 29d | - |
| cw-test-20250425_refresh-viewable-test_30_70 | 29d | - |
| cw-test-20250908_bcss_50_50 | 29d | - |
| cw-test-20251027_triplelift-test_10_90 | 29d | - |
| cw-test-20260604_gpt-setconfig-init_75_25 | 29d | - |
| datadome | 12mo | DataDome |
| OptanonConsent | 12mo | OneTrust |
| sc_theme | 1y | - |
| sc_tracking_anonymous_id | 1y | - |
| Key | Size | Detected as |
|---|---|---|
| cwgl | 69 B | - |
| cwglt | 13 B | - |
| ddSession_datadome | 128 B | - |
| debug | 9 B | - |
| ditu_identity_providers_sampled | 5 B | - |
| ditu_session | 89 B | - |
| ditu_tude_meta_sampled | 4 B | - |
| ditu_user | 85 B | - |
| loglevel | 4 B | - |
| rcik | 4 B | - |
| rciv | 4 B | - |
| sc_tracking_anonymous_id | 38 B | - |
| sc_tracking_group_id | 4 B | - |
| sc_tracking_group_properties | 2 B | - |
| sc_tracking_user_id | 4 B | - |
| sc_tracking_user_traits | 2 B | - |
| segmentio.1f397525-5c55-4856-99aa-97e3b064f1ea.ack | 13 B | - |
| segmentio.1f397525-5c55-4856-99aa-97e3b064f1ea.inProgress | 2.7 KB | - |
| segmentio.1f397525-5c55-4856-99aa-97e3b064f1ea.queue | 2 B | - |
| segmentio.1f397525-5c55-4856-99aa-97e3b064f1ea.reclaimEnd | 4 B | - |
| segmentio.1f397525-5c55-4856-99aa-97e3b064f1ea.reclaimStart | 4 B | - |
| statsig.session_id.3404041008 | 105 B | Statsig |
| statsig.stable_id.3404041008 | 38 B | Statsig |
| tude-raven-sampling-bucket | 19 B | - |
| V2::local::inst_1780937008671 | 2 B | - |
| V2::local::smart-nudges-has-dismissed | 19 B | - |
| V2::local::tcfv2 | 639 B | - |
| V2::local::theme | 16 B | - |
| _pubcid | 36 B | Prebid.js |
| _pubcid_exp | 29 B | Prebid.js |
| Key | Size | Detected as |
|---|---|---|
| cw-srn | 2 B | - |
| getItem | 0 B | - |
| raven-rps | 68 B | - |
Readiness Breakdown How?
Performance How?
⚠ 3 images: 2 without width/height
Broken first-party requests (1), worth fixing
- 400 /oauth/authorize?client_id=A8wpv6WPWhcpz9BhiL66KfK8IHy6NLoz
Indicative grade from a single automated render, not a substitute for Lighthouse or field data, and not part of the StackScope score.
Vibe Score Breakdown How?
| Signal | Points |
|---|---|
| AI copy signals | +5 |
| AI palette signals | +5 |
| AI code-structure signals | +20 |
This score is based on structural patterns and is not definitive. Many legitimate sites may trigger signals, and AI-built sites may go undetected. It should be treated as an indicator, not a verdict.