Stream-sock-3f5
By Faiz Vadakkumpadath
67% unique tagline
stream-sock-3f5.notion.site · Added April 9, 2026 · Last analysed April 10, 2026· via Hacker News
This analysis is a snapshot taken on 10 April 2026. The site may have changed since then and results may not reflect its current state.
Tech Stack (53)
| Technology | Category | Detected via |
|---|---|---|
| Metadata.io | abm | csp_allowed_host |
| Google Ads | advertising | csp_allowed_host |
| Podscribe | advertising | csp_allowed_host |
| Tapad | advertising | csp_allowed_host |
| X (Twitter) Ads | advertising | csp_allowed_host |
| Decagon | ai_agent | csp_allowed_host |
| Sierra | ai_agent | csp_allowed_host |
| Amplitude | analytics | csp_allowed_host |
| Google Analytics | analytics | csp_allowed_host |
| Naver Analytics | analytics | csp_allowed_host |
| Google OAuth | auth | csp_allowed_host |
| Google Sign-In | auth | csp_allowed_host |
| Cloudflare | captcha | csp_allowed_host |
| hCaptcha | captcha | csp_allowed_host |
| Cloudflare | cdn | http_header_name |
| Smooch (Sunshine Conversations) | chat | csp_allowed_host |
| Zendesk | chat | csp_allowed_host |
| Zendesk Chat | chat | csp_allowed_host |
| Contentful | cms | csp_allowed_host |
| Slack | communication | meta_name |
| Common Room | community | csp_allowed_host |
| Transcend | consent | csp_allowed_host |
| Forethought | customer_support | csp_allowed_host |
| Bynder | dam | csp_allowed_host |
| Jam | developer_tools | csp_allowed_host |
| Customer.io | email_marketing | csp_allowed_host |
| Embedly | embeds | csp_allowed_host |
| Sentry | error_tracking | csp_allowed_host |
| Statsig | feature_flags | csp_allowed_host |
| Box | file_storage | csp_allowed_host |
| Typeform | forms | csp_allowed_host |
| AWS S3 | hosting | csp_allowed_host |
| Google Maps | maps | csp_allowed_host |
| VersaTiles | maps | csp_allowed_host |
| GIPHY | media | csp_allowed_host |
| Unsplash | media | csp_allowed_host |
| YouTube | media_embed | csp_allowed_host |
| Stripe | payments | csp_allowed_host |
| Sprig | product_research | csp_allowed_host |
| Notion Labs | productivity | cookie_name csp_allowed_host http_header_name |
| HTTP/3 | protocol | http_header_value |
| Greenhouse | recruiting | csp_allowed_host |
| TailorHQ | saas | csp_allowed_host |
| Cal.com | scheduling | csp_allowed_host |
| Chili Piper | scheduling | csp_allowed_host |
| HSTS | security | http_header_name |
| social | http_header_name | |
| Twitter Widgets | social | csp_allowed_host |
| Google Cloud | storage | csp_allowed_host |
| Google Tag Manager | tag_management | csp_allowed_host |
| Mux | video | csp_allowed_host |
| Vimeo | video | csp_allowed_host |
| Gist | web_publishing | csp_allowed_host |
Infrastructure
Hosting
NOTION-WEB - Notion Labs, Inc., US
AS33191 · US
SSL Certificate
Google Trust Services
Expires 22 May 2026
Readiness Breakdown How?
✓
Favicon present
✓
Open Graph tags (title, image, description)
✓
Canonical URL declared
✓
Responsive viewport meta tag
✓
Custom title and meta description
✓
Twitter card meta tags
✓
Semantic HTML (nav, main, article)
-
Source maps not exposed in production
-
Error tracking service installed
-
Privacy policy page present
Is this your site? 1 tip to improve your score
Embed this score on your site
<a href="https://stackscope.dev/launch/ohsro8vs/stream-sock-3f5"><img src="https://stackscope.dev/badge/ohsro8vs.svg" alt="StackScope Score" height="28" /></a>