Maya AI Onboarding Agent by HR Cloud
Maya by HR Cloud guides new hires through onboarding tasks, documents, reminders, and compliance steps in one simple conversation.
StackScope is a free public catalogue of indie launches. We find launches on Product Hunt, Hacker News and similar feeds, then crawl each site to detect its tech stack and score it for launch readiness: DNS, security headers, SEO basics. This page is what we saw on 29 April 2026; the live site may have changed since.
Maya AI Onboarding Agent by HR Cloud ships with the launch fundamentals in place, with complete legal pages, a thorough launch checklist, and well-configured email security. What needs work: missing several security headers and tracking cookies set before any opt-in.
Launched on Product Hunt on April 29, 2026. The site is served through Cloudflare, with a domain registered in 2008. Our crawler found 31 technologies on this site, covering advertising, analytics, seo, and sales intelligence. The stack includes Tailwind CSS, Apollo.io, and Apple Business Connect.
It's also running the same core stack as 5,948 other launches.
If you own this site, refresh the snapshot and see the full fix list any time →
Tech Stack (31)
| CDN |
|
| DNS |
|
| Protocol | HTTP/3 (2) |
| Security |
|
| HSTS (2) |
| Business email |
|
| Email marketing |
|
| CSS framework |
|
| Font |
|
| Advertising |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Analytics |
|
|
|
|
|
|
|
| ThriveStack (2) | |
| Visitor Tracking | |
| Marketing |
|
| SEO |
|
| ClickRank | |
|
|
|
|
|
|
| Tag management |
|
| Chat |
|
| CRM |
|
| SaaS |
|
| Sales intelligence |
|
|
|
| AI service |
|
Infrastructure
Email Security
Storage (36)
| Name | Lifetime | Detected as |
|---|---|---|
| guest_id | 1y | X (Twitter) Ads |
| guest_id_ads | 1y | X (Twitter) Ads |
| guest_id_marketing | 1y | X (Twitter) Ads |
| muc_ads | 1y | X (Twitter) Ads |
| personalization_id | 1y | X (Twitter) Ads |
| thrivestack_device_id | 1y | ThriveStack |
| thrivestack_last_session_id | 12mo | ThriveStack |
| thrivestack_location_info | 1y | ThriveStack |
| thrivestack_session | 12mo | - |
| thrivestack_subscription_status | 23h | ThriveStack |
| thrivestack_visitor_generated_sent | 12mo | ThriveStack |
| _cfuvid | session | Cloudflare |
| _fbp | 2mo | Facebook Pixel |
| _fuid | 1y | - |
| _ga | 1y | Google Analytics |
| _gat_UA-83887871-6 | < 1h | Google Analytics |
| _ga_XBV8WX21HY | 1y | Google Analytics |
| _gcl_au | 2mo | Google Ads |
| _gid | 23h | Google Analytics |
| _lc2_fpi | 1y | LeadConnector |
| _lc2_fpi_js | session | LeadConnector |
| _li_dcdm_c | session | LiveRamp |
| _twpid | 1y | X (Twitter) Ads |
| __cf_bm | < 1h | Cloudflare |
| Key | Size | Detected as |
|---|---|---|
| 68cc4ca226d6a0001d95eac1_canTrack | 41 B | Apollo.io |
| 68cc4ca226d6a0001d95eac1_eventQueue | 2 B | Apollo.io |
| apolloAnonId | 36 B | Apollo.io |
| lastExternalReferrer | 5 B | - |
| lastExternalReferrerTime | 13 B | - |
| vector_pixel_8bacb26e-e5a3-4883-9f96-703ee8346690_visitor_id | 36 B | - |
| vector_pixel_8bacb26e-e5a3-4883-9f96-703ee8346690_visitor_uuid | 36 B | Vector |
| _fai_GA | 27 B | Factors.ai |
| _fai__ga_XBV8WX21HY | 45 B | Factors.ai |
| _gcl_ls | 152 B | Google Ads |
| _li_duid | 40 B |
| Database | Version | Detected as |
|---|---|---|
| hs-cta-interactions | 1 | HubSpot |
Readiness Breakdown How?
Vibe Score Breakdown How?
| Signal | Points |
|---|---|
| AI palette signals | +5 |
| AI writing signals | +5 |
| AI iconography signals | +3 |
| AI code-structure signals | +20 |
| AI layout signals | +5 |
| AI CSS signals | +8 |
This score is based on structural patterns and is not definitive. Many legitimate sites may trigger signals, and AI-built sites may go undetected. It should be treated as an indicator, not a verdict.
