StackScope is a free public catalogue of indie launches. We find launches on Product Hunt, Hacker News and similar feeds, then crawl each site to detect its tech stack and score it for launch readiness: DNS, security headers, SEO basics. This page is what we saw on 24 May 2026; the live site may have changed since.
Runway Agent looks production-ready overall, with a complete set of security headers, a thorough launch checklist, and well-configured email security. Visible gaps: incomplete legal pages, no sitemap, and tracking cookies set before any opt-in.
Launched on Product Hunt on May 24, 2026. The site is served through AWS CloudFront, with a domain registered in 2018. We've detected 30 technologies on this site, covering advertising, security, analytics, and auth. The stack includes Apple Sign In, SheerID, and Amazon Web Services.
It's one of only 1 launches we've crawled running SheerID and more locked down than the typical Product Hunt launch.
If you own this site, refresh the snapshot and see the full fix list any time →
Tech Stack (30) · Scale-up stack
| CDN |
|
|
|
|
| Cloud |
|
| Protocol | HTTP/3 |
| Security |
|
|
|
|
| HSTS |
| Email marketing |
|
| API |
|
| Auth |
|
|
|
|
| Font |
|
| Icon font |
|
| JavaScript library | localForage |
| Mobile |
|
| Video |
|
| Advertising |
|
|
|
|
|
|
|
| Analytics |
|
|
|
|
| Social |
|
|
|
|
| Tag management |
|
| Payments |
|
Infrastructure
Email Security
Storage (39)
| Name | Lifetime | Detected as |
|---|---|---|
| m | 1y | - |
| mp_7962d3f224bc0582e4da3a7db2b66031_mixpanel | 12mo | Mixpanel |
| runway_consent | 1y | - |
| _cfuvid | session | Cloudflare |
| _fbp | 2mo | Facebook Pixel |
| _ga | 1y | Google Analytics |
| _ga_CPKYPL7M14 | 1y | Google Analytics |
| _ga_S6F0VSZDY8 | 1y | Google Analytics |
| _gcl_au | 2mo | Google Ads |
| _GRECAPTCHA | 5mo | Google reCAPTCHA |
| _rdt_uuid | 2mo | Reddit Ads |
| __cf_bm | < 1h | Cloudflare |
| __stripe_mid | 1y | Stripe |
| __stripe_sid | < 1h | Stripe |
| Key | Size | Detected as |
|---|---|---|
| ab.storage.device.aba8cd35-35f9-49c2-b31e-a0352400f921 | 195 B | - |
| ab.storage.deviceId.aba8cd35-35f9-49c2-b31e-a0352400f921 | 86 B | - |
| ab.storage.events.aba8cd35-35f9-49c2-b31e-a0352400f921 | 96 B | - |
| ab.storage.lastReqToEndpoint.aba8cd35-35f9-49c2-b31e-a0352400f921 | 25 B | - |
| ab.storage.messagingSessionStart.aba8cd35-35f9-49c2-b31e-a0352400f921 | 19 B | - |
| ab.storage.sdk_metadata.aba8cd35-35f9-49c2-b31e-a0352400f921 | 13 B | - |
| ab.storage.serverConfig.aba8cd35-35f9-49c2-b31e-a0352400f921 | 188 B | - |
| ab.storage.sessionId.aba8cd35-35f9-49c2-b31e-a0352400f921 | 104 B | - |
| ab.storage.session_id_for_cached_metadata.aba8cd35-35f9-49c2-b31e-a0352400f921 | 44 B | - |
| ab.storage.userId.aba8cd35-35f9-49c2-b31e-a0352400f921 | 52 B | - |
| lastExternalReferrer | 5 B | - |
| lastExternalReferrerTime | 13 B | - |
| RW_CLIENT_ID | 36 B | - |
| RW_PROD_localAppleUserRecords | 2 B | - |
| RW_USER_TOKEN | 9 B | - |
| seen-quests--1 | 2 B | - |
| _gcl_ls | 152 B | Google Ads |
| Key | Size | Detected as |
|---|---|---|
| hasTrackedAnonymousOpenApp | 4 B | - |
| mp_gen_new_tab_id_mixpanel_7962d3f224bc0582e4da3a7db2b66031 | 1 B | Mixpanel |
| mp_tab_id_mixpanel_7962d3f224bc0582e4da3a7db2b66031 | 41 B | Mixpanel |
| redirectTo | 39 B | - |
| Database | Version | Detected as |
|---|---|---|
| AppboyServiceWorkerAsyncStorage | 6 | - |
| Braze IndexedDB Support Test | 1 | - |
| localforage | 2 | localForage |
| mixpanelBrowserDb | 1 | Mixpanel |
Readiness Breakdown How?
Vibe Score Breakdown How?
| Signal | Points |
|---|---|
| AI palette signals | +5 |
| AI code-structure signals | +10 |
This score is based on structural patterns and is not definitive. Many legitimate sites may trigger signals, and AI-built sites may go undetected. It should be treated as an indicator, not a verdict.
