BingX Referral Code
Crypto Trading Made Easy. Buy and sell with BingX, a secure platform that makes it easy to trade and store cryptocurrency.
StackScope is a free public catalogue of indie launches. We find launches on Product Hunt, Hacker News and similar feeds, then crawl each site to detect its tech stack and score it for launch readiness: DNS, security headers, SEO basics. This page is what we saw on 4 July 2026; the live site may have changed since.
BingX Referral Code is largely in shape, with a thorough launch checklist, well-configured email security, and clean crawl signals. Visible gaps: missing Referrer-Policy and Permissions-Policy, incomplete legal pages, and tracking cookies set before any opt-in.
Launched on Product Hunt on July 4, 2026. The site is served through AWS CloudFront, with a domain registered in 2015. The crawl picked up 50 technologies on this site, covering advertising, analytics, security, and social embeds. The stack includes Apple Sign In, LINE LIFF, and Nuxt.
For context, it's one of only 4 launches we've crawled running LINE LIFF and more locked down than the typical Product Hunt launch.
If you own this site, refresh the snapshot and see the full fix list any time →
Tech Stack (50) · Scale-up stack
| CDN |
|
|
|
|
|
|
|
| Cloud |
|
| DNS |
|
| Protocol | HTTP/3 |
| Security |
|
|
|
|
|
|
|
| HSTS | |
| Server |
|
| Storage |
|
| Business email |
|
|
|
|
| Email marketing |
|
| Transactional email |
|
| Auth | Apple Sign In (3) |
| Framework | LINE LIFF |
|
|
|
| JavaScript library |
|
| Localization |
|
| Meta-framework |
|
| Video |
|
| Advertising |
|
|
|
|
|
|
|
| Taboola | |
|
|
|
|
|
|
| Yandex Advertising Network | |
| Analytics | AppsFlyer (4) |
| ByteDance Rangers (4) | |
| DataFlux RUM (2) | |
|
|
|
|
|
|
| Marketing |
|
| SEO |
|
| Social |
|
|
|
|
|
|
|
|
|
|
| Tag management |
|
| Finance |
|
|
|
|
| Payments |
|
|
|
| Chat |
|
|
|
|
| Collaboration |
|
| Fraud prevention |
|
Infrastructure
Email Security
Storage (64)
| Name | Lifetime | Detected as |
|---|---|---|
| afUserId | 1y | AppsFlyer |
| AF_SYNC | 6d | AppsFlyer |
| device_level | 29d | - |
| fcd96aee95037d16 | session | - |
| guest_id | 1y | X (Twitter) Ads |
| guest_id_ads | 1y | X (Twitter) Ads |
| guest_id_marketing | 1y | X (Twitter) Ads |
| locale | 1y | - |
| muc_ads | 1y | X (Twitter) Ads |
| network_delay | session | - |
| personalization_id | 1y | X (Twitter) Ads |
| ttcsid | 2mo | TikTok Pixel |
| ttcsid_D5DIRFBC77UCQLCHJ8F0 | 2mo | TikTok Pixel |
| ttcsid_D6FA3CJC77U542RF8TE0 | 2mo | TikTok Pixel |
| uuid | 1y | - |
| _fbp | 2mo | Facebook Pixel |
| _ga | 1y | Google Analytics |
| _ga_9E7SMCQP13 | 1y | Google Analytics |
| _ga_F8FPFG5ZCL | 1y | Google Analytics |
| _ga_Z62L4XBK0S | 1y | Google Analytics |
| _gcl_au | 2mo | Google Ads |
| _gc_s_cs0_d0_sec0_part0 | < 1h | - |
| _gc_usr_id_cs0_d0_sec0_part0 | 1mo | - |
| _TDID_CK | session | - |
| _ttp | 2mo | TikTok Pixel |
| _tt_enable_cookie | 2mo | TikTok Pixel |
| _twpid | 1y | X (Twitter) Ads |
| __cf_bm | < 1h | Cloudflare |
| Key | Size | Detected as |
|---|---|---|
| AF_SESSION | 13 B | - |
| aibot_sending | 5 B | - |
| api_routing_base_V1.0.0 | 4.9 KB | - |
| api_routing_current_V1.0.0 | 1.1 KB | - |
| download_show_cache | 5 B | - |
| f52fcafbuidsk | 4.2 KB | - |
| fcd96aee41cdb925 | 1 B | - |
| fcd96aee871c0f8d | 72 B | - |
| fcd96aee95037d16 | 204 B | - |
| fcd96aee97717caf | 1 B | - |
| fcd96aeebd7dcc4c | 112 B | - |
| fcd96aeed29118e0 | 303 B | - |
| fcd96aeef1fe7b11 | 32 B | - |
| inviteCode | 8 B | - |
| lastExternalReferrer | 5 B | - |
| lastExternalReferrerTime | 13 B | - |
| p_p_t_id | 95 B | - |
| registerForm_inviteCode | 8 B | - |
| registerForm_inviteCode_SetTime | 13 B | - |
| _gcl_ls | 152 B | Google Ads |
| __tea_cache_first_10000005 | 1 B | ByteDance Rangers |
| __tea_cache_refer_10000005 | 190 B | ByteDance Rangers |
| __tea_cache_tokens_10000005 | 116 B | ByteDance Rangers |
| Key | Size | Detected as |
|---|---|---|
| c_p_id | 38 B | - |
| c_t_id | 38 B | - |
| fcd96aee95037d16 | 204 B | - |
| tt_appInfo | 17 B | TikTok Pixel |
| tt_pixel_session_index | 20 B | TikTok Pixel |
| tt_sessionId | 60 B | TikTok Pixel |
| __tea_session_id_10000005 | 78 B | ByteDance Rangers |
| Database | Version | Detected as |
|---|---|---|
| api-requests-cache | 1 | - |
| applog_sdk_event_store_10000005 | 2 | ByteDance Rangers |
| CoinInfoDB | 1 | - |
| coin_list_header_db | 1 | - |
| custom_etag_log_db | 1 | - |
| log_sls | 3 | - |
Readiness Breakdown How?
Performance How?
⚠ 22 images: 5 oversized, 22 without width/height, 13 missing alt text
Indicative grade from a single automated render, not a substitute for Lighthouse or field data, and not part of the StackScope score.
Vibe Score Breakdown How?
| Signal | Points |
|---|---|
| AI palette signals | +5 |
This score is based on structural patterns and is not definitive. Many legitimate sites may trigger signals, and AI-built sites may go undetected. It should be treated as an indicator, not a verdict.
