Awesomic
Awesomic matches you with top design, marketing, dev, and product talent in as few as 24 hours through a subscription plan. Take a deep breath... and Awesomic.
StackScope records what new websites are built with, the week they launch. Most we find ourselves, by watching public internet infrastructure for brand-new sites; the rest come from Product Hunt, Hacker News and PeerPush. We crawled this one for its tech stack and scored it for launch readiness: DNS, security headers, SEO basics. This page is what we saw on 5 May 2026; the live site may have changed since.
Every technology below links to its own page: which other new sites launched with it. Vendors and agencies watch those pages with Stackdar and hear about new adopters the week they ship, from £15 a month.
Awesomic scores highly overall, with complete legal pages, a thorough launch checklist, and clean crawl signals. Main gaps: missing several security headers, tracking cookies set before any opt-in, and no email security records.
Launched on Product Hunt on May 5, 2026. The site is served through Cloudflare, with a domain registered in 2013. The crawl picked up 25 technologies on this site, covering analytics, advertising, package cdn, and security. The stack includes Ahrefs, AthenaHQ, and Calendly.
If you own this site, refresh the snapshot and see the full fix list any time →
Tech Stack (25)
| CDN |
|
| DNS |
|
| Protocol | HTTP/3 (2) |
| Security |
|
| HSTS (2) |
| Email marketing |
|
| JavaScript library |
|
| Media |
|
| Package CDN |
|
|
|
|
| Site builder |
|
| Video |
|
| Advertising |
|
|
|
|
| Analytics |
|
| AthenaHQ (3) | |
|
|
|
|
|
|
|
|
|
| SEO |
|
|
|
|
| Tag management |
|
Infrastructure
Email Security
Storage (33)
| Name | Lifetime | Detected as |
|---|---|---|
| bcookie | 1y | |
| hubspotutk | 6mo | HubSpot |
| initialTrafficSource | 3mo | - |
| lidc | 1d | |
| li_gc | 6mo | |
| ph_phc_uiXvHutVnws9tSigRGBBvQEfbp918L3VROCDfzMZ0c5_posthog | 1y | PostHog |
| VISITOR_INFO1_LIVE | 6mo | YouTube |
| VISITOR_PRIVACY_METADATA | 6mo | YouTube |
| YSC | session | - |
| _cfuvid | session | Cloudflare |
| _fbp | 3mo | Facebook Pixel |
| _ga | 1y | Google Analytics |
| _gat_UA-97021969-2 | < 1h | Google Analytics |
| _ga_D430Z6534X | 1y | Google Analytics |
| _gcl_au | 3mo | Google Ads |
| _gid | 1d | Google Analytics |
| __cf_bm | < 1h | Cloudflare |
| __hssc | < 1h | HubSpot |
| __hssrc | session | HubSpot |
| __hstc | 6mo | HubSpot |
| __Secure-ROLLOUT_TOKEN | 6mo | - |
| __Secure-YNID | 6mo | YouTube |
| __utmzzses | session | Google Analytics |
| Key | Size | Detected as |
|---|---|---|
| athena_anonymous_id | 36 B | AthenaHQ |
| lastExternalReferrer | 5 B | - |
| lastExternalReferrerTime | 13 B | - |
| ph_phc_uiXvHutVnws9tSigRGBBvQEfbp918L3VROCDfzMZ0c5_posthog | 1.6 KB | PostHog |
| visitor_uuid | 36 B | - |
| _gcl_ls | 207 B | Google Ads |
| Key | Size | Detected as |
|---|---|---|
| athena_session_id | 36 B | AthenaHQ |
| ph_phc_uiXvHutVnws9tSigRGBBvQEfbp918L3VROCDfzMZ0c5_posthog | 90 B | PostHog |
| ph_phc_uiXvHutVnws9tSigRGBBvQEfbp918L3VROCDfzMZ0c5_primary_window_exists | 4 B | PostHog |
| ph_phc_uiXvHutVnws9tSigRGBBvQEfbp918L3VROCDfzMZ0c5_window_id | 38 B | PostHog |
Readiness Breakdown How?
Vibe Score Breakdown How?
| Signal | Points |
|---|---|
| AI copy signals | +5 |
| AI onboarding signals | +5 |
| AI palette signals | +5 |
| AI writing signals | +3 |
| AI iconography signals | +3 |
| AI layout signals | +5 |
| AI CSS signals | +8 |
This score is based on structural patterns and is not definitive. Many legitimate sites may trigger signals, and AI-built sites may go undetected. It should be treated as an indicator, not a verdict.
