Demand-side platform and advertising technology for programmatic ad buying, serving and conversion tracking.
Adform has been detected on a single launch we've crawled, ad:personam Self Serve DSP, on June 15, 2026. It's most commonly paired with Amazon SES, Amazon Web Services, and AWS CloudFront.
Share of new launches using Adform
Each dot is one launch day. Line is the 7-day rolling average.
0.0%
last 7 days
0.0%
June so far
1
launch all time
Apr 1, 2026
76 days
Jun 15, 2026
Advertising leaders
| Tool | % of launches | % of category | |
|---|---|---|---|
| #1 | Google Ads | 12.51% | 69.69% |
| #2 | Google AdSense | 4.93% | 27.49% |
| #3 | Facebook Pixel | 4.86% | 27.06% |
| #4 | 2.06% | 11.48% | |
| #5 | Reddit Ads | 0.82% | 4.59% |
| #6 | TikTok Pixel | 0.75% | 4.19% |
| #7 | X (Twitter) Ads | 0.71% | 3.93% |
| #8 | Bing Ads | 0.70% | 3.92% |
| #9 | Profitable CPM Rate Network | 0.14% | 0.76% |
| #10 | Monetag | 0.13% | 0.72% |
| #11 | Trovo | 0.12% | 0.66% |
| #12 | Revive Adserver | 0.11% | 0.60% |
| … | |||
| #107 | Adform ← this page | <0.01% | 0.01% |
Percentages show adoption among indie launches: the share of all analysed launches, and of launches using any Advertising tool. All 206 in Advertising →
1 launch using Adform
Something not look right? If a technology shown here is wrong or out of date, email
[email protected]
and we'll review it.