Plantd Life
Join the movement to plant 1 billion trees worldwide with Plantd. With a few clicks, we empower individuals & businesses to restore forests and fight climate change.
StackScope is a free public catalogue of indie launches. We find launches on Product Hunt, Hacker News and similar feeds, then crawl each site to detect its tech stack and score it for launch readiness: DNS, security headers, SEO basics. This page is what we saw on 25 April 2026; the live site may have changed since.
Plantd Life scores highly overall, with complete legal pages, a thorough launch checklist, and clean crawl signals. Visible gaps: missing Permissions-Policy and Content-Security-Policy, tracking cookies set before any opt-in, and incomplete email security.
Launched on Product Hunt on April 25, 2026. The site is served through AWS CloudFront, with a domain registered in 2022. We've detected 26 technologies on this site, covering analytics, security, advertising, and CDN. The stack includes Next.js, React, and Amazon Web Services.
It's on one of the most common stacks we track, shared by 763 launches and more locked down than the typical Product Hunt launch.
If you own this site, refresh the snapshot and see the full fix list any time →
Tech Stack (26) · Scale-up stack
| CDN |
|
|
|
|
| Cloud |
|
| DNS |
|
| Security |
|
|
|
|
| HSTS (2) |
| Business email |
|
| Email marketing |
|
|
|
| Framework |
|
| Icon font |
|
| Meta-framework |
|
| Mobile | Branch |
| Package CDN |
|
|
|
| Advertising |
|
|
|
|
| Analytics |
|
|
|
|
|
|
|
|
|
|
| SEO |
|
|
|
|
| Tag management |
|
| Sales intelligence |
|
Infrastructure
Email Security
Storage (32)
| Name | Lifetime | Detected as |
|---|---|---|
| bcookie | 12mo | |
| hubspotutk | 5mo | HubSpot |
| lidc | 23h | |
| li_gc | 5mo | |
| mp_82daf1c54e2591640e3d590ce0a29f84_mixpanel | 12mo | Mixpanel |
| ph_phc_JIFTdUj5txt6frmCfDRvWAeSd7C8zfEtDykUkzm9gCX_posthog | 12mo | PostHog |
| _cfuvid | session | Cloudflare |
| _fbp | 2mo | Facebook Pixel |
| _ga | 1y | Google Analytics |
| _ga_0SDV6XSM7F | 1y | Google Analytics |
| _gcl_au | 2mo | Google Ads |
| _zitok | 12mo | ZoomInfo |
| __cf_bm | < 1h | Cloudflare |
| __hssc | < 1h | HubSpot |
| __hssrc | session | HubSpot |
| __hstc | 5mo | HubSpot |
| Key | Size | Detected as |
|---|---|---|
| lastExternalReferrer | 5 B | - |
| lastExternalReferrerTime | 13 B | - |
| ph_phc_JIFTdUj5txt6frmCfDRvWAeSd7C8zfEtDykUkzm9gCX_posthog | 1.4 KB | PostHog |
| _gcl_ls | 152 B | Google Ads |
| __mpq_82daf1c54e2591640e3d590ce0a29f84_ev | 528 B | Mixpanel |
| Key | Size | Detected as |
|---|---|---|
| mp_gen_new_tab_id_mixpanel_82daf1c54e2591640e3d590ce0a29f84 | 1 B | Mixpanel |
| mp_tab_id_mixpanel_82daf1c54e2591640e3d590ce0a29f84 | 41 B | Mixpanel |
| ph_phc_JIFTdUj5txt6frmCfDRvWAeSd7C8zfEtDykUkzm9gCX_posthog | 388 B | PostHog |
| ph_phc_JIFTdUj5txt6frmCfDRvWAeSd7C8zfEtDykUkzm9gCX_primary_window_exists | 4 B | PostHog |
| ph_phc_JIFTdUj5txt6frmCfDRvWAeSd7C8zfEtDykUkzm9gCX_window_id | 38 B | PostHog |
| unifiedScriptVerified | 4 B | ZoomInfo |
| ziPendingTelemetry | 304 B | ZoomInfo |
| ziScriptSession | 80 B | ZoomInfo |
| ziwsSession | 306 B | ZoomInfo |
| ziwsSessionId | 64 B | ZoomInfo |
| Database | Version | Detected as |
|---|---|---|
| mixpanelBrowserDb | 1 | Mixpanel |
Readiness Breakdown How?
Vibe Score Breakdown How?
| Signal | Points |
|---|---|
| AI writing signals | +3 |
This score is based on structural patterns and is not definitive. Many legitimate sites may trigger signals, and AI-built sites may go undetected. It should be treated as an indicator, not a verdict.
