Receiptor AI — Agent Mode
AI-powered software for automated receipt extraction from emails, WhatsApp, and other sources. Streamlines expense tracking, integrates with accounting systems, simplifies tax prep.
StackScope is a free public catalogue of indie launches. We find launches on Product Hunt, Hacker News and similar feeds, then crawl each site to detect its tech stack and score it for launch readiness: DNS, security headers, SEO basics. This page is what we saw on 29 June 2026; the live site may have changed since.
Receiptor AI — Agent Mode ships with the launch fundamentals in place, with complete legal pages, a thorough launch checklist, and clean crawl signals. What needs work: missing Permissions-Policy and Content-Security-Policy and incomplete email security.
Launched on Product Hunt on June 29, 2026. The site is hosted on Vercel and served through Cloudflare, with a domain registered in 2023. Our crawler found 53 technologies on this site, covering advertising, analytics, transactional email, and sales intelligence. The stack includes Clerk, CookieYes, and Next.js.
It's also running the same core stack as 8,806 other launches and tighter on security headers than most Product Hunt launches.
If you own this site, refresh the snapshot and see the full fix list any time →
Tech Stack (53) · Scale-up stack
| CDN |
|
| DNS |
|
| Hosting |
|
| Security |
|
| HSTS |
| Business email |
|
| Email marketing |
|
|
|
|
| Transactional email |
|
|
|
|
|
|
| Auth |
|
| CSS framework |
|
| Framework |
|
| JavaScript library |
|
| Meta-framework |
|
| UI library |
|
| Video |
|
| Advertising |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Affiliate |
|
| Analytics |
|
| Factors.ai (2) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Consent |
|
| Feedback |
|
| Marketing |
|
| Publishing |
|
| SEO |
|
|
|
|
| Social |
|
| Tag management |
|
| Payments |
|
| Communication |
|
| Error tracking |
|
| Reviews |
|
| SaaS |
|
| Sales intelligence |
|
|
|
|
| Warmly (3) | |
| Scheduling |
|
| Directory |
|
Infrastructure
Email Security
Storage (45)
| Name | Lifetime | Detected as |
|---|---|---|
| bootstrapData | session | - |
| cookieyes-consent | 12mo | CookieYes |
| guest_id | 1y | X (Twitter) Ads |
| guest_id_ads | 1y | X (Twitter) Ads |
| guest_id_marketing | 1y | X (Twitter) Ads |
| hubspotutk | 6mo | HubSpot |
| muc_ads | 1y | X (Twitter) Ads |
| personalization_id | 1y | X (Twitter) Ads |
| session-n1og70waiCkO2TWK6mfmzVrurN0K311s | 1y | - |
| VISITOR_INFO1_LIVE | 5mo | YouTube |
| VISITOR_PRIVACY_METADATA | 5mo | YouTube |
| YSC | session | - |
| _cfuvid | session | Cloudflare |
| _rcptu | session | - |
| _ttp | 2mo | TikTok Pixel |
| __cf_bm | < 1h | Cloudflare |
| __client | 1y | Clerk |
| __hssc | < 1h | HubSpot |
| __hssrc | session | HubSpot |
| __hstc | 6mo | HubSpot |
| __Secure-ROLLOUT_TOKEN | 5mo | - |
| __Secure-YNID | 5mo | YouTube |
| Key | Size | Detected as |
|---|---|---|
| ajs_anonymous_id | 38 B | Segment |
| ClientSessionStore | 124 B | - |
| gist.web.customAttributes | 107 B | Gist |
| gist.web.userQueueUseSSE | 51 B | Gist |
| gleap-widget-config-n1og70waiCkO2TWK6mfmzVrurN0K311s-en | 9.9 KB | Gleap |
| gleap-widget-session-n1og70waiCkO2TWK6mfmzVrurN0K311s | 223 B | Gleap |
| MediaStore-client | 27 B | - |
| ph_phc_KRdNtyVaCW0Ekbg1wBRqBItSF8kSKCMMtXpUGYOPLWe_posthog | 648 B | PostHog |
| vector_pixel_423e3e99-feea-464f-8c53-d343f7f540d9_visitor_id | 36 B | - |
| vector_pixel_423e3e99-feea-464f-8c53-d343f7f540d9_visitor_uuid | 36 B | Vector |
| warmly_fingerprint | 73 B | Warmly |
| WidgetStore | 277 B | - |
| _li_duid | 40 B | |
| __anon_id | 38 B | - |
| __clerk_environment | 11.5 KB | Clerk |
| __mpq_504c230a5d66f1be9d7cb6e16494a189_ev | 2 B | Mixpanel |
| Key | Size | Detected as |
|---|---|---|
| gist.web.isPersistingSession | 4 B | Gist |
| mp_gen_new_tab_id_mixpanel_504c230a5d66f1be9d7cb6e16494a189 | 1 B | Mixpanel |
| mp_tab_id_mixpanel_504c230a5d66f1be9d7cb6e16494a189 | 41 B | Mixpanel |
| ph_phc_KRdNtyVaCW0Ekbg1wBRqBItSF8kSKCMMtXpUGYOPLWe_posthog | 90 B | PostHog |
| ph_phc_KRdNtyVaCW0Ekbg1wBRqBItSF8kSKCMMtXpUGYOPLWe_primary_window_exists | 4 B | PostHog |
| sentryReplaySession | 141 B | Sentry |
| Database | Version | Detected as |
|---|---|---|
| mixpanelBrowserDb | 1 | Mixpanel |
Readiness Breakdown How?
Performance How?
⚠ 33 images: 13 oversized, 2 without width/height, 1 missing alt text
Broken first-party requests (2), worth fixing
- 404 /_vercel/insights/script.js
- 404 /placeholder.png
Indicative grade from a single automated render, not a substitute for Lighthouse or field data, and not part of the StackScope score.
Vibe Score Breakdown How?
| Signal | Points |
|---|---|
| AI CSS signals | +10 |
| AI copy signals | +5 |
| AI onboarding signals | +5 |
| AI palette signals | +5 |
| AI writing signals | +5 |
| AI stack signals | +10 |
| AI layout signals | +5 |
This score is based on structural patterns and is not definitive. Many legitimate sites may trigger signals, and AI-built sites may go undetected. It should be treated as an indicator, not a verdict.
