Aprilfeels
One kind note. That’s all it takes. Write it, share it, and watch what happens when feelings go viral instead of jokes.
67% unique tagline
aprilfeels.com · Added April 12, 2026 · Last analysed April 12, 2026· via Hacker News
This analysis is a snapshot taken on 12 April 2026. The site may have changed since then and results may not reflect its current state.
Tech Stack (51)
Infrastructure
| AWS S3 | Hosting | csp_allowed_host |
| Cloudflare | Cdn | cookie_name http_header_name |
| Cloudflare Bot Management | Security | cookie_name |
| Cloudflare DNS | DNS | ns_host |
| Google Cloud | Storage | csp_allowed_host |
| HSTS | Security | http_header_name |
| HTTP/3 | Protocol | http_header_value |
Email
| Customer.io | Email marketing | csp_allowed_host |
| Google Workspace | Business email | mx_host spf_include |
| HubSpot | Email marketing | csp_allowed_host spf_include |
| Paubox | Email security | spf_include |
| Resend | Transactional email | dkim_selector |
Build & Framework
| Fastly Polyfill | JavaScript library | csp_allowed_host script_src |
| Google Maps | Maps | csp_allowed_host |
| Next.js | Meta-framework | http_header_name http_header_value |
| Payload | Cms | http_header_value |
| React | Framework | structural_signal |
| Tailwind CSS | CSS framework | structural_signal |
Analytics & Marketing
| Ahrefs | Analytics | csp_allowed_host |
| AppLovin | Advertising | csp_allowed_host script_src |
| Axon AI | Advertising | csp_allowed_host script_src |
| Bing Ads | Advertising | csp_allowed_host script_src |
| Cloudflare Web Analytics | Analytics | csp_allowed_host script_src |
| Social | csp_allowed_host | |
| Facebook Pixel | Advertising | cookie_name csp_allowed_host script_src |
| Gist | Publishing | csp_allowed_host |
| Google Ads | Advertising | cookie_name csp_allowed_host |
| Google Analytics | Analytics | cookie_name csp_allowed_host |
| Google Search | Social | csp_allowed_host |
| Google Search Console | Seo | txt_prefix |
| Google Tag Manager | Tag management | csp_allowed_host iframe_src link_href script_src |
| LogR | Analytics | csp_allowed_host script_src |
| Microsoft Clarity | Analytics | csp_allowed_host script_src |
| PostHog | Analytics | csp_allowed_host |
| Social | csp_allowed_host | |
| Reddit Ads | Advertising | cookie_name csp_allowed_host script_src |
| RudderStack | Analytics | cookie_name csp_allowed_host script_src |
| Segment | Analytics | cookie_name |
| TikTok | Advertising | cookie_name csp_allowed_host script_src |
| TikTok | Social | csp_allowed_host |
| X (Twitter) | Social | csp_allowed_host |
Commerce & Payments
| Stripe | Payments | csp_allowed_host txt_prefix |
Business Tools
| Ashby | Recruiting | csp_allowed_host |
| Chameleon | Support | csp_allowed_host |
| Elfsight | Widget | csp_allowed_host |
| Healthie | Saas | csp_allowed_host |
| LogRocket | Error tracking | cookie_name csp_allowed_host |
| Sentry | Error tracking | csp_allowed_host meta_name |
| Slack | Communication | txt_prefix |
| UseMessages | Chat | csp_allowed_host |
AI & Emerging
| Chatbase | AI agent | cookie_name csp_allowed_host link_href script_src |
Infrastructure
SSL Certificate
Google Trust Services
Expires 6 Jun 2026
Domain Age
2.7 years
Registered Aug 2023 · Cloudflare, Inc.
Readiness Breakdown How?
✓
Favicon present
✓
Open Graph tags (title, image, description)
✓
Responsive viewport meta tag
✓
Custom title and meta description
✓
Twitter card meta tags
✓
Semantic HTML (nav, main, article)
✓
Privacy policy page present
-
Canonical URL declared
-
Source maps not exposed in production
-
Error tracking service installed
Vibe Score Breakdown How?
| Signal | Points |
|---|---|
| Conventional landing-page palette | +5 |
| Distinctive copy style | +5 |
| Distinctive iconography conventions | +5 |
This score is based on structural patterns and is not definitive. Many legitimate sites may trigger signals, and AI-built sites may go undetected. It should be treated as an indicator, not a verdict.
Is this your site? 2 tips to improve your score
-
Add a
/.well-known/security.txt so security researchers can reach you. Learn more
-
Add a
<link rel="canonical"> tag to prevent duplicate content issues. Learn more
Embed this score on your site
<a href="https://stackscope.dev/launch/zkbq9306/aprilfeels"><img src="https://stackscope.dev/badge/zkbq9306.svg" alt="StackScope Score" height="28" /></a>