AI Media Buyer By Creatify
Your AI media buyer for Meta, Google & TikTok. Connect your ad accounts and it audits spend, launches campaigns, and scales winners — just by chat.
StackScope records what new websites are built with, the week they launch. Most we find ourselves, by watching public internet infrastructure for brand-new sites; the rest come from Product Hunt, Hacker News and PeerPush. We crawled this one for its tech stack and scored it for launch readiness: DNS, security headers, SEO basics. This page is what we saw on 13 July 2026; the live site may have changed since.
Every technology below links to its own page: which other new sites launched with it. Vendors and agencies watch those pages with Stackdar and hear about new adopters the week they ship, from £15 a month.
AI Media Buyer By Creatify ships with the launch fundamentals in place, with complete legal pages, a thorough launch checklist, and clean crawl signals. What needs work: missing several security headers, tracking cookies set before any opt-in, and incomplete email security.
Launched on Product Hunt on July 13, 2026. The site is served through Cloudflare, with a domain registered in 2022. The crawl picked up 32 technologies on this site, covering advertising, analytics, security, and seo. The stack includes AppLovin, Axon AI, and Clickagy.
If you own this site, refresh the snapshot and see the full fix list any time →
Tech Stack (32)
| CDN |
|
| DNS |
|
| Protocol | HTTP/3 |
| Security |
|
| HSTS |
| Business email |
|
| Email marketing |
|
| Transactional email |
|
| Font |
|
| JavaScript library |
|
| Video |
|
| Advertising |
|
| Axon AI | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Affiliate |
|
| Analytics |
|
|
|
|
|
|
|
|
|
|
| SEO |
|
|
|
|
| Social |
|
| Social proof |
|
| Tag management |
|
| Sales intelligence |
|
Infrastructure
Email Security
Storage (61)
| Name | Lifetime | Detected as |
|---|---|---|
| bcookie | 12mo | |
| cf_clearance | 12mo | Cloudflare |
| FPAU | 2mo | - |
| FPID | 1y | Google Analytics |
| FPLC | 20h | Google Analytics |
| guest_id | 1y | X (Twitter) Ads |
| guest_id_ads | 1y | X (Twitter) Ads |
| guest_id_marketing | 1y | X (Twitter) Ads |
| hubspotutk | 5mo | HubSpot |
| lidc | 23h | |
| li_gc | 5mo | |
| mp_cc9739104c7f67c82954ca3c36d235fb_mixpanel | 12mo | Mixpanel |
| muc_ads | 1y | X (Twitter) Ads |
| personalization_id | 1y | X (Twitter) Ads |
| ph_phc_D3MsEKg8Y59o9BZ8tZgSd264oD6i4DLXfgQbiRKfO1H_posthog | 12mo | PostHog |
| ttcsid | 2mo | TikTok Pixel |
| ttcsid_CMTIPMRC77UAHICLFIPG | 2mo | TikTok Pixel |
| visitorId | 12mo | - |
| VISITOR_INFO1_LIVE | 5mo | YouTube |
| VISITOR_PRIVACY_METADATA | 5mo | YouTube |
| YSC | session | - |
| _axwrt | 12mo | - |
| _cfuvid | session | Cloudflare |
| _fbp | 2mo | Facebook Pixel |
| _ga | 1y | Google Analytics |
| _ga_XQF9NLZ6QQ | 1y | Google Analytics |
| _gcl_au | 2mo | Google Ads |
| _gtmeec | 2mo | Google Tag Manager |
| _ttp | 2mo | TikTok Pixel |
| _tt_enable_cookie | 2mo | TikTok Pixel |
| _twpid | 1y | X (Twitter) Ads |
| _zitok | 12mo | ZoomInfo |
| __cf_bm | < 1h | Cloudflare |
| __hssc | < 1h | HubSpot |
| __hssrc | session | HubSpot |
| __hstc | 5mo | HubSpot |
| __Secure-ROLLOUT_TOKEN | 5mo | - |
| __Secure-YNID | 5mo | YouTube |
| Key | Size | Detected as |
|---|---|---|
| g2tracking | 114 B | G2 |
| lastExternalReferrer | 5 B | - |
| lastExternalReferrerTime | 13 B | - |
| ph_phc_D3MsEKg8Y59o9BZ8tZgSd264oD6i4DLXfgQbiRKfO1H_posthog | 79.8 KB | PostHog |
| _applovin_pixel_version | 8 B | AppLovin |
| _gcl_ls | 332 B | Google Ads |
| __mpq_cc9739104c7f67c82954ca3c36d235fb_ev | 753 B | Mixpanel |
| Key | Size | Detected as |
|---|---|---|
| mp_gen_new_tab_id_mixpanel_cc9739104c7f67c82954ca3c36d235fb | 1 B | Mixpanel |
| mp_tab_id_mixpanel_cc9739104c7f67c82954ca3c36d235fb | 41 B | Mixpanel |
| ph_phc_D3MsEKg8Y59o9BZ8tZgSd264oD6i4DLXfgQbiRKfO1H_posthog | 374 B | PostHog |
| ph_phc_D3MsEKg8Y59o9BZ8tZgSd264oD6i4DLXfgQbiRKfO1H_primary_window_exists | 4 B | PostHog |
| ph_phc_D3MsEKg8Y59o9BZ8tZgSd264oD6i4DLXfgQbiRKfO1H_window_id | 38 B | PostHog |
| tt_appInfo | 17 B | TikTok Pixel |
| tt_pixel_session_index | 20 B | TikTok Pixel |
| tt_sessionId | 60 B | TikTok Pixel |
| unifiedScriptVerified | 4 B | ZoomInfo |
| ziPendingTelemetry | 304 B | ZoomInfo |
| ziScriptSession | 80 B | ZoomInfo |
| ziwsSession | 340 B | ZoomInfo |
| ziwsSessionId | 64 B | ZoomInfo |
| _axsid | 36 B | - |
| Database | Version | Detected as |
|---|---|---|
| mixpanelBrowserDb | 1 | Mixpanel |
| mixpanelFlagsDb | 1 | Mixpanel |
Readiness Breakdown How?
Performance How?
⚠ 51 images: 10 oversized, 1 without width/height, 18 missing alt text
Indicative grade from a single automated render, not a substitute for Lighthouse or field data, and not part of the StackScope score.
Vibe Score Breakdown How?
| Signal | Points |
|---|---|
| AI copy signals | +5 |
| AI writing signals | +5 |
| Recognised AI builder signature | +100 |
| AI styling signals | +10 |
This score is based on structural patterns and is not definitive. Many legitimate sites may trigger signals, and AI-built sites may go undetected. It should be treated as an indicator, not a verdict.
