Converting Ads | AdCreative.ai
Generate high-performing ad creatives, images, videos, and copy with AI. Built for marketers to scale campaigns and improve ROAS.
StackScope records what new websites are built with, the week they launch. Most we find ourselves, by watching public internet infrastructure for brand-new sites; the rest come from Product Hunt, Hacker News and PeerPush. We crawled this one for its tech stack and scored it for launch readiness: DNS, security headers, SEO basics. This page is what we saw on 30 August 2026; the live site may have changed since.
Every technology below links to its own page: which other new sites launched with it. Vendors and agencies watch those pages with Stackdar and hear about new adopters the week they ship, from £15 a month.
Converting Ads | AdCreative.ai looks production-ready overall, with complete legal pages, a thorough launch checklist, and well-configured email security. What needs work: missing several security headers and tracking cookies set before any opt-in.
Launched on Product Hunt on August 30, 2026. The site is served through Cloudflare, with a domain registered in 2021. We've detected 55 technologies on this site, covering analytics, advertising, javascript library, and package cdn. The stack includes ZenClerk, Adlesse, and AIQUA.
It's a rare ZenClerk sighting, just 1 in our data.
If you own this site, refresh the snapshot and see the full fix list any time →
Tech Stack (55)
| CDN |
|
| DNS |
|
| Security |
|
| Business email |
|
| Email marketing |
|
| Transactional email | Chargebee |
|
|
| Developer tools | Slater |
|
|
|
| JavaScript library | Finsweet |
|
|
|
|
|
|
|
|
|
| Package CDN |
|
|
|
|
|
|
|
| Site builder |
|
| Video | JW Player |
| Video.js (3) |
| Advertising | Adlesse |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Affiliate |
|
| Analytics |
|
|
|
|
|
|
|
| Convert (3) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| QGraph | |
|
|
|
|
|
|
|
|
|
| Marketing |
|
| SEO |
|
|
|
|
| Social proof |
|
| Tag management |
|
| Ecommerce | ZenClerk (2) |
| Communication |
|
| AI service |
|
| Backend framework |
|
Infrastructure
Email Security
Storage (58)
| Name | Lifetime | Detected as |
|---|---|---|
| .AspNetCore.Correlation.oidc.SDiKfM4pG_5gtwIp-bJT_JDWAGrVz1SPNzehZXrWBLk | < 1h | ASP.NET |
| .AspNetCore.Nonce.oidc.CfDJ8KuQSflAFtBJlgesW6vZSGhIf4ti0OrZi98CySn-1Tf-5lK-yCluKgglPtvq9Hcvtum9wMNyoP6WHPAvV_8hh6IN5_XPD59edxf2Op9Pu8zVmeAUpOR7_C_gLVNh61ofJuse0JJ-VfGIXsKSCWcG_NVilAmuXLjT56ob5THVj7KebKY4HBnM74kKmsJ_PgkpDSgYDQ-uolnQY4eyC3UdeQsteSlp0ETNIm-9UqEhemTy65xvQkhTDrJZ5sV7k7AXQIXxW3BgQfOPyFRxjU4PGhM | < 1h | ASP.NET |
| airisTracker | 1y | - |
| AMP_fabdb6fbf2 | 1y | Amplitude |
| AMP_MKTG_fabdb6fbf2 | 1y | Amplitude |
| AUTH_SESSION_ID | session | - |
| bcookie | 1y | |
| guest_id | 1y | X (Twitter) Ads |
| guest_id_ads | 1y | X (Twitter) Ads |
| guest_id_marketing | 1y | X (Twitter) Ads |
| KC_AUTH_SESSION_HASH | < 1h | - |
| lidc | 1d | |
| li_gc | 6mo | |
| mp_ec6baf1c895a00bc929a0f123ad092ef_mixpanel | 1y | Mixpanel |
| muc_ads | 1y | X (Twitter) Ads |
| personalization_id | 1y | X (Twitter) Ads |
| QGUserId | 1y | - |
| ttcsid | 3mo | TikTok Pixel |
| ttcsid_CCK3UKBC77UE3OMNVAA0 | 3mo | TikTok Pixel |
| _cfuvid | session | Cloudflare |
| _conv_s | < 1h | Convert |
| _conv_v | 6mo | Convert |
| _fbp | 3mo | Facebook Pixel |
| _pin_unauth | 1y | |
| _qg_cm | 14d | - |
| _qg_fts | 1y | - |
| _rdt_uuid | 3mo | Reddit Ads |
| _te | 1mo | - |
| _ttp | 3mo | TikTok Pixel |
| _tt_enable_cookie | 3mo | TikTok Pixel |
| _twpid | 1y | X (Twitter) Ads |
| _twsid | 1y | Adlesse |
| _vb | 1mo | - |
| __cf_bm | < 1h | Cloudflare |
| Key | Size | Detected as |
|---|---|---|
| AMP_unsent_fabdb6fbf2 | 2 B | Amplitude |
| g2tracking | 114 B | G2 |
| lastExternalReferrer | 5 B | - |
| lastExternalReferrerTime | 13 B | - |
| qg_data_9f8ea8bf-8813-4e83-bcc4-e535db20616d | 1.1 KB | - |
| user_id_version | 16 B | - |
| wg-slugs | 791 B | Weglot |
| wUserId | 16 B | - |
| Key | Size | Detected as |
|---|---|---|
| aiq-hasPurgeIdbEventAttributions | 4 B | - |
| aiq-hasPurgeIdbUserEvents | 4 B | - |
| aiq-inwebHasFetch | 4 B | - |
| is_eu | 4 B | - |
| mp_gen_new_tab_id_mixpanel_ec6baf1c895a00bc929a0f123ad092ef | 1 B | Mixpanel |
| mp_tab_id_mixpanel_ec6baf1c895a00bc929a0f123ad092ef | 41 B | Mixpanel |
| tt_appInfo | 17 B | TikTok Pixel |
| tt_pixel_session_index | 20 B | TikTok Pixel |
| tt_sessionId | 60 B | TikTok Pixel |
| Database | Version | Detected as |
|---|---|---|
| AiqInWebAttributions | 1 | - |
| aiqOnsiteExp | 1 | - |
| aiqua | 3 | - |
| convert | 1 | - |
| mixpanelBrowserDb | 1 | Mixpanel |
| mixpanelFlagsDb | 1 | Mixpanel |
| previousEvents | 1 | - |
Readiness Breakdown How?
Performance How?
⚠ 438 images: 61 oversized, 289 without width/height, 136 missing alt text
Broken first-party requests (1), worth fixing
- net::ERR_BLOCKED_BY_ORB /js/landing.js
Indicative grade from a single automated render, not a substitute for Lighthouse or field data, and not part of the StackScope score.
Vibe Score Breakdown How?
| Signal | Points |
|---|---|
| AI copy signals | +5 |
| AI writing signals | +3 |
| AI iconography signals | +3 |
| AI layout signals | +5 |
| Unfilled template placeholders | +10 |
This score is based on structural patterns and is not definitive. Many legitimate sites may trigger signals, and AI-built sites may go undetected. It should be treated as an indicator, not a verdict.
